| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000945 | $494.73 | 2m ago |
| Buy | $0.000934 | $299.18 | 2m ago |
| Buy | $0.000912 | $967.87 | 3m ago |
| Buy | $0.000891 | $54.61 | 4m ago |
| Buy | $0.000887 | $163.58 | 10m ago |
| Buy | $0.000875 | $545.33 | 10m ago |
| Buy | $0.000864 | $18.17 | 13m ago |
| Buy | $0.000857 | $380.01 | 14m ago |
| Sell | $0.61673 | $85.69 | 20m ago |
| Buy | $0.000846 | $365.12 | 23m ago |
| Sell | $0.618342 | $111.83 | 29m ago |
| Sell | $0.61846 | $107.94 | 30m ago |
| Sell | $0.619479 | $680.62 | 37m ago |
| Buy | $0.000867 | $455.45 | 43m ago |
| Buy | $0.000853 | $298.90 | 45m ago |
| Buy | $0.000844 | $182.14 | 48m ago |
| Sell | $0.619727 | $28.90 | 52m ago |
| Buy | $0.00085 | $32.90 | 1h ago |
| Buy | $0.000847 | $45.58 | 1h ago |
| Sell | $0.62584 | $3.62 | 1h ago |
| Sell | $0.629957 | $323.96 | 1h ago |
| Sell | $0.630204 | $300.35 | 1h ago |
| Sell | $0.626204 | $330.06 | 1h ago |
| Buy | $0.000883 | $401.26 | 1h ago |
| Buy | $0.000875 | $100.42 | 1h ago |
| Buy | $0.000872 | $184.73 | 1h ago |
| Buy | $0.000857 | $367.12 | 1h ago |
| Buy | $0.000845 | $367.19 | 1h ago |
| Buy | $0.000837 | $9.47 | 1h ago |
| Buy | $0.000839 | $38.76 | 1h ago |
| Sell | $0.630031 | $1.6K | 1h ago |
| Buy | $0.000891 | $28.93 | 1h ago |
| Sell | $0.629846 | $224.90 | 1h ago |
| Buy | $0.000899 | $5.46 | 1h ago |
| Sell | $0.632594 | $33.69 | 1h ago |
| Buy | $0.000877 | $1.5K | 1h ago |
| Buy | $0.000858 | $118.16 | 1h ago |
| Buy | $0.000852 | $28.04 | 1h ago |
| Sell | $0.629337 | $17.52 | 1h ago |
| Buy | $0.000842 | $401.09 | 1h ago |
| Sell | $0.630413 | $0.27 | 1h ago |
| Sell | $0.63165 | $0.06 | 1h ago |
| Sell | $0.633969 | $83.69 | 1h ago |
| Buy | $0.000838 | $181.86 | 1h ago |
| Buy | $0.000827 | $296.58 | 1h ago |
| Buy | $0.000823 | $89.72 | 1h ago |
| Buy | $0.000816 | $365.23 | 1h ago |
| Buy | $0.000798 | $630.89 | 2h ago |
| Buy | $0.000782 | $336.83 | 2h ago |
| Buy | $0.00078 | $31.71 | 2h ago |
No announcements yet.