| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.069563 | $83.09 | 3h ago |
| Buy | $0.06973 | $41.10 | 3h ago |
| Buy | $0.06955 | $98.41 | 3h ago |
| Buy | $0.069714 | $80.85 | 3h ago |
| Buy | $0.069709 | $35.05 | 3h ago |
| Buy | $0.069317 | $124.19 | 3h ago |
| Buy | $0.069308 | $62.33 | 3h ago |
| Buy | $0.0693 | $97.99 | 3h ago |
| Buy | $0.069294 | $34.51 | 3h ago |
| Buy | $0.069289 | $76.78 | 3h ago |
| Buy | $0.069281 | $94.13 | 3h ago |
| Sell | $0.9968 | $34.26 | 3h ago |
| Sell | $0.9968 | $170.58 | 3h ago |
| Sell | $0.993767 | $67.73 | 3h ago |
| Sell | $0.993785 | $4.11 | 3h ago |
| Sell | $0.993785 | $97.60 | 3h ago |
| Sell | $0.993767 | $153.21 | 3h ago |
| Buy | $0.069694 | $34.70 | 3h ago |
| Sell | $0.999083 | $159.07 | 3h ago |
| Sell | $0.999083 | $318.75 | 3h ago |
| Sell | $0.996607 | $160.02 | 3h ago |
| Buy | $0.069745 | $151.26 | 3h ago |
| Buy | $0.069734 | $85.81 | 3h ago |
| Buy | $0.069725 | $98.58 | 3h ago |
| Buy | $0.069722 | $115.68 | 3h ago |
| Buy | $0.069715 | $31.64 | 3h ago |
| Sell | $0.994167 | $157.26 | 3h ago |
| Sell | $0.994167 | $41.37 | 3h ago |
| Sell | $0.994167 | $77.17 | 3h ago |
| Sell | $0.996697 | $68.68 | 3h ago |
| Sell | $0.994167 | $85.27 | 3h ago |
| Sell | $0.994167 | $100.33 | 3h ago |
| Sell | $0.994168 | $192.87 | 3h ago |
| Sell | $0.999156 | $9.33 | 3h ago |
| Sell | $0.996712 | $93.81 | 3h ago |
| Buy | $0.069606 | $119.58 | 3h ago |
| Buy | $0.069602 | $137.95 | 3h ago |
| Buy | $0.069348 | $814.63 | 3h ago |
| Buy | $0.069301 | $92.16 | 3h ago |
| Buy | $0.069308 | $41.33 | 3h ago |
| Sell | $0.999211 | $126.01 | 3h ago |
| Buy | $0.069673 | $92.93 | 3h ago |
| Buy | $0.069495 | $77.49 | 3h ago |
| Buy | $0.069502 | $74.94 | 3h ago |
| Sell | $0.999211 | $75.26 | 3h ago |
| Sell | $0.999211 | $33.45 | 3h ago |
| Buy | $0.069325 | $102.87 | 3h ago |
| Buy | $0.06949 | $75.22 | 3h ago |
| Buy | $0.069331 | $8.83 | 3h ago |
| Buy | $0.069485 | $38.23 | 3h ago |
No announcements yet.