| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?BASED / USDT 0.007% | $0.067869 | -18.94% | $6.8M | $1.1M |
| ?BASED / USDT 0.3% | $0.068219 | -18.05% | $644.7K | $270.4K |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $0.994378 | $179.00 | 1h ago |
| Buy | $0.067299 | $95.39 | 1h ago |
| Buy | $0.067143 | $5.46 | 1h ago |
| Sell | $0.996893 | $32.00 | 1h ago |
| Sell | $0.996893 | $76.66 | 1h ago |
| Sell | $0.999384 | $51.64 | 1h ago |
| Sell | $0.999414 | $51.24 | 1h ago |
| Sell | $0.999414 | $315.77 | 1h ago |
| Buy | $0.067191 | $83.61 | 1h ago |
| Buy | $0.067176 | $250.11 | 1h ago |
| Buy | $0.067339 | $2.76 | 1h ago |
| Sell | $0.99692 | $79.99 | 1h ago |
| Sell | $0.99692 | $79.98 | 1h ago |
| Sell | $0.994428 | $105.33 | 1h ago |
| Sell | $0.996782 | $79.99 | 1h ago |
| Sell | $0.996782 | $87.48 | 1h ago |
| Sell | $0.99928 | $23.08 | 1h ago |
| Sell | $0.99928 | $28.60 | 1h ago |
| Sell | $0.99928 | $29.90 | 1h ago |
| Sell | $0.99928 | $29.90 | 1h ago |
| Sell | $0.99928 | $29.90 | 1h ago |
| Sell | $0.99928 | $35.77 | 1h ago |
| Sell | $0.996754 | $86.51 | 1h ago |
| Sell | $0.994415 | $82.95 | 1h ago |
| Sell | $0.999407 | $99.73 | 1h ago |
| Sell | $0.999407 | $127.92 | 1h ago |
| Sell | $0.997152 | $145.59 | 1h ago |
| Sell | $0.997152 | $91.94 | 1h ago |
| Buy | $0.067289 | $84.47 | 1h ago |
| Buy | $0.067621 | $50.60 | 1h ago |
| Buy | $0.067276 | $106.19 | 1h ago |
| Buy | $0.067435 | $94.47 | 1h ago |
| Buy | $0.067597 | $44.46 | 1h ago |
| Buy | $0.067221 | $91.42 | 1h ago |
| Buy | $0.067582 | $116.72 | 1h ago |
| Buy | $0.067564 | $39.53 | 1h ago |
| Buy | $0.067576 | $28.63 | 1h ago |
| Buy | $0.067557 | $46.27 | 1h ago |
| Buy | $0.067561 | $39.52 | 1h ago |
| Buy | $0.06757 | $86.49 | 1h ago |
| Buy | $0.067547 | $159.44 | 1h ago |
| Buy | $0.067525 | $315.87 | 1h ago |
| Sell | $0.994284 | $52.85 | 1h ago |
| Sell | $0.994284 | $105.61 | 1h ago |
| Sell | $0.994284 | $52.85 | 1h ago |
| Sell | $0.996897 | $94.47 | 1h ago |
| Sell | $0.99394 | $65.86 | 1h ago |
| Buy | $0.06716 | $8.02 | 1h ago |
| Sell | $0.999329 | $97.70 | 1h ago |
| Sell | $0.999329 | $96.74 | 1h ago |
No announcements yet.
| $0.068218 |
| -18.05% |
| $56.5K |
| $7.9K |
| ?BASED / USDT 0.285% | $0.073164 | -12.57% | $851.64 | $1.6K |
| ?BASED / USDT 0.992% | $0.069792 | -16.09% | $697.28 | $478.83 |
| ?BASED / USDT 0.05% | $0.06779 | -18.54% | $1.86 | $8.49 |
| ?BASED / WBNB 0.05% | $0.068188 | -18.09% | $0.65 | $9.83 |
| ?BASED / USDT 0.25% | $0.067531 | -17.81% | $0.99 | $3.69 |
| ?BASED / USDT 0.205% | $0.067851 | -17.53% | $0.05 | $66.25 |
| ?BASED / USDT 5% | $0.071197 | -5.57% | $0.01 | $329.22 |
| ?BASED / Subject 3 | $0.067838 | -3.82% | $0.22 | $5.31 |
| ?BASED / USDT | $0.068806 | -16.75% | $0.23 | $4.31 |
| ?BASED / BNB 0.205% | $0.068478 | -18.04% | $0.07 | $1.34 |
| ?BASED / USD1 0.205% | $0.06706 | -16.68% | $0.06 | $1.12 |
| ?BASED / USDT 20% | $0.085495 | 0.00% | $0.00 | $0.28 |
| ?BASED / USDT 0.25% | $0.077136 | 0.00% | $0.00 | $3.3K |
| ?BASED / USDT 0.296% | $0.231232 | 0.00% | $0.00 | $3.0K |
| ?BASED / BNB 0.128% | $0.053618 | 0.00% | $0.00 | $925.53 |
| ?BASED / USDC 88% | $0.571505 | 0.00% | $0.00 | $994.39 |
| ?BASED / USDT 0.23% | $0.223169 | 0.00% | $0.00 | $840.99 |