| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.031706 | $6.84 | 1h ago |
| Buy | $0.031681 | $1.2K | 1h ago |
| Buy | $0.031713 | $177.40 | 1h ago |
| Sell | $0.99386 | $281.16 | 1h ago |
| Sell | $0.99386 | $3.9K | 1h ago |
| Buy | $0.031721 | $20.99 | 1h ago |
| Buy | $0.031705 | $32.59 | 1h ago |
| Buy | $0.031938 | $7.59 | 1h ago |
| Sell | $0.99386 | $54.13 | 1h ago |
| Buy | $0.032002 | $31.29 | 1h ago |
| Buy | $0.031972 | $25.03 | 1h ago |
| Buy | $0.031939 | $16.31 | 1h ago |
| Sell | $0.99386 | $640.85 | 1h ago |
| Sell | $0.99386 | $256.61 | 1h ago |
| Buy | $0.031954 | $8.01 | 1h ago |
| Buy | $0.031973 | $8.48 | 1h ago |
| Sell | $0.99386 | $383.43 | 1h ago |
| Sell | $0.99386 | $537.23 | 1h ago |
| Buy | $0.031949 | $118.07 | 1h ago |
| Sell | $0.99386 | $320.07 | 1h ago |
| Sell | $0.99386 | $217.19 | 1h ago |
| Buy | $0.031967 | $96.18 | 1h ago |
| Sell | $0.99386 | $5.00 | 1h ago |
| Buy | $0.032025 | $11.69 | 1h ago |
| Buy | $0.032004 | $11.47 | 1h ago |
| Sell | $0.99386 | $14.51 | 1h ago |
| Sell | $0.99386 | $3.06 | 1h ago |
| Buy | $0.032102 | $4.0K | 1h ago |
| Buy | $0.032138 | $283.41 | 1h ago |
| Sell | $0.99386 | $96.41 | 1h ago |
| Sell | $0.99386 | $11.16 | 1h ago |
| Sell | $0.99386 | $738.69 | 1h ago |
| Sell | $0.99386 | $160.63 | 1h ago |
| Sell | $0.99386 | $1.2K | 1h ago |
| Sell | $0.99386 | $21.34 | 1h ago |
| Sell | $0.99386 | $22.07 | 1h ago |
| Sell | $0.99386 | $137.77 | 1h ago |
| Sell | $0.99386 | $21.34 | 1h ago |
| Sell | $0.99386 | $8.57 | 1h ago |
| Sell | $0.99386 | $10.69 | 1h ago |
| Buy | $0.031739 | $6.74 | 1h ago |
| Buy | $0.03174 | $4.62 | 1h ago |
| Sell | $0.993737 | $9.96 | 1h ago |
| Buy | $0.03174 | $5.40 | 1h ago |
| Sell | $0.993737 | $35.20 | 1h ago |
| Sell | $0.99386 | $292.69 | 1h ago |
| Buy | $0.03174 | $5.72 | 1h ago |
| Buy | $0.031873 | $496.88 | 1h ago |
| Sell | $0.99386 | $281.45 | 1h ago |
| Buy | $0.031734 | $9.89 | 1h ago |
No announcements yet.