| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.112175 | $138.06 | 33m ago |
| Sell | $1.00 | $565.58 | 33m ago |
| Sell | $1.00 | $708.83 | 33m ago |
| Buy | $0.11249 | $141.39 | 33m ago |
| Buy | $0.112462 | $50.03 | 33m ago |
| Sell | $1.00 | $195.45 | 33m ago |
| Buy | $0.112522 | $42.78 | 33m ago |
| Buy | $0.112531 | $200.14 | 33m ago |
| Sell | $1.00 | $155.22 | 33m ago |
| Sell | $1.00 | $252.14 | 33m ago |
| Buy | $0.112508 | $186.15 | 33m ago |
| Sell | $1.00 | $241.17 | 33m ago |
| Sell | $0.994355 | $19.35 | 33m ago |
| Buy | $0.111634 | $1.0K | 33m ago |
| Sell | $0.994355 | $4.41 | 33m ago |
| Buy | $0.111821 | $363.22 | 33m ago |
| Sell | $0.994355 | $9.92 | 33m ago |
| Buy | $0.111482 | $53.69 | 33m ago |
| Sell | $0.994355 | $4.76 | 33m ago |
| Buy | $0.111222 | $166.05 | 33m ago |
| Buy | $0.111264 | $136.69 | 33m ago |
| Buy | $0.11129 | $47.23 | 33m ago |
| Buy | $0.111385 | $637.75 | 33m ago |
| Sell | $0.994355 | $543.45 | 33m ago |
| Buy | $0.111349 | $6.95 | 33m ago |
| Buy | $0.111314 | $249.53 | 34m ago |
| Buy | $0.111142 | $994.28 | 34m ago |
| Buy | $0.110992 | $198.90 | 34m ago |
| Sell | $0.994526 | $992.99 | 34m ago |
| Buy | $0.111172 | $497.21 | 34m ago |
| Buy | $0.110992 | $795.61 | 34m ago |
| Buy | $0.110868 | $91.23 | 34m ago |
| Buy | $0.110854 | $7.95 | 34m ago |
| Buy | $0.110764 | $637.83 | 34m ago |
| Buy | $0.11065 | $198.90 | 34m ago |
| Buy | $0.1106 | $163.10 | 34m ago |
| Sell | $1.00 | $808.65 | 35m ago |
| Buy | $0.111733 | $5.62 | 35m ago |
| Sell | $1.00 | $1.0K | 35m ago |
| Buy | $0.111598 | $642.60 | 35m ago |
| Buy | $0.111529 | $190.44 | 35m ago |
| Sell | $0.999992 | $170.28 | 35m ago |
| Sell | $1.00 | $137.04 | 35m ago |
| Buy | $0.111479 | $499.98 | 35m ago |
| Buy | $0.111388 | $150.00 | 35m ago |
| Buy | $0.111086 | $19.85 | 35m ago |
| Buy | $0.111228 | $999.96 | 35m ago |
| Buy | $0.110986 | $699.97 | 35m ago |
| Buy | $0.110749 | $999.96 | 35m ago |
| Sell | $1.00 | $60.77 | 35m ago |
No announcements yet.