Rare-earth recycling from end-of-life electronics. Graduated company, now trading on a major exchange — kept for reference.
| # | Address | Share |
|---|---|---|
| 1 | 0x23e9…f256Liquidity Pool | 14.04% |
| 2 | 0x0774…3bb4 | 8.37% |
| 3 | 0x5a9a…4eb2 | 9.46% |
| 4 | 0x26b0…670a | 5.05% |
| 5 | 0x5ce8…1d83 | 3.17% |
| 6 | 0x9967…7392 |
No announcements yet.
| 7 | 0x3e9e…abc6 | 2.14% |
| 8 | 0x8d6d…49b9 | 1.24% |
| 9 | 0xdfd3…0b38 | 0.85% |
| 10 | 0x7fc9…2a96 | 0.87% |