Graduated company — now trading on a major exchange. Kept here for historical reference and community.
| # | Address | Share |
|---|---|---|
| 1 | 0x4c21…7481 | 17.26% |
| 2 | 0x9c81…fe57 | 13.21% |
| 3 | 0x9116…d2b2 | 9.54% |
| 4 | 0xb6c6…2a4b | 7.36% |
| 5 | 0x4878…f05d | 3.22% |
| 6 | 0xb859…17a5 |
No announcements yet.
| 7 | 0x3a36…5a9e | 2.09% |
| 8 | 0x3af3…6297 | 1.32% |
| 9 | 0x5c0a…af4d | 0.87% |
| 10 | 0x3c08…0f80 | 0.67% |