| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?UNICASH / WETH 0.3% | $0.000064 | -75.83% | $738.2K | $23.8K |
| ?UNICASH / USDG 2.555% | $0.000094 | -76.32% | $25.6K | $534.33 |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000079 | $18.89 | 1h ago |
| Sell | $1,907.87 | $0.39 | 1h ago |
| Sell | $1,907.87 | $0.48 | 1h ago |
| Buy | $0.000077 | $188.88 | 1h ago |
| Buy | $0.000073 | $188.88 | 1h ago |
| Buy | $0.000071 | $39.52 | 1h ago |
| Buy | $0.00007 | $52.11 | 1h ago |
| Sell | $1,908.18 | $189.80 | 1h ago |
| Buy | $0.000073 | $37.77 | 1h ago |
| Sell | $1,907.72 | $23.34 | 1h ago |
| Buy | $0.000072 | $38.06 | 1h ago |
| Sell | $1,909.31 | $84.67 | 1h ago |
| Buy | $0.000072 | $133.12 | 1h ago |
| Buy | $0.000071 | $47.74 | 1h ago |
| Buy | $0.00007 | $9.55 | 1h ago |
| Buy | $0.00007 | $47.74 | 1h ago |
| Buy | $0.000067 | $190.02 | 1h ago |
| Sell | $1,909.94 | $178.59 | 1h ago |
| Sell | $1,909.94 | $26.69 | 1h ago |
| Sell | $1,910.35 | $89.23 | 1h ago |
| Sell | $1,910.54 | $21.27 | 1h ago |
| Sell | $1,910.01 | $28.49 | 1h ago |
| Sell | $1,910.05 | $17.89 | 1h ago |
| Buy | $0.000072 | $37.82 | 1h ago |
| Buy | $0.000072 | $18.92 | 1h ago |
| Sell | $1,910.95 | $22.61 | 1h ago |
| Sell | $1,910.65 | $3.04 | 1h ago |
| Buy | $0.000071 | $66.21 | 1h ago |
| Sell | $1,912.20 | $2.83 | 1h ago |
| Sell | $1,910.24 | $14.05 | 1h ago |
| Sell | $1,910.26 | $30.24 | 1h ago |
| Buy | $0.00007 | $198.22 | 1h ago |
| Sell | $1,910.26 | $32.64 | 1h ago |
| Sell | $1,910.87 | $147.21 | 1h ago |
| Sell | $1,910.86 | $111.10 | 1h ago |
| Sell | $1,910.86 | $64.61 | 1h ago |
| Sell | $1,910.68 | $8.40 | 2h ago |
| Sell | $1,909.87 | $11.23 | 2h ago |
| Buy | $0.000074 | $94.54 | 2h ago |
| Buy | $0.000072 | $139.15 | 2h ago |
| Sell | $1,910.53 | $0.44 | 2h ago |
| Sell | $1,910.53 | $119.30 | 2h ago |
| Buy | $0.00007 | $248.26 | 2h ago |
| Sell | $1,910.53 | $24.62 | 2h ago |
| Buy | $0.000066 | $248.26 | 2h ago |
| Buy | $0.000063 | $94.58 | 2h ago |
| Buy | $0.000062 | $56.75 | 2h ago |
| Buy | $0.000061 | $1.71 | 2h ago |
| Buy | $0.000061 | $3.63 | 2h ago |
| Buy | $0.000061 | $24.38 | 2h ago |
No announcements yet.
| $0.00006 |
| -82.38% |
| $13.3K |
| $590.95 |
| ?UNICASH / WETH 24% | $0.000342 | +8.50% | $1.1K | $350.74 |
| ?UNICASH / WETH 29.5% | $0.000313 | +2.62% | $221.54 | $185.11 |
| ?USDG / UNICASH 10% | $0.999505 | -79.52% | $32.68 | $149.89 |
| ?UNICASH / USDG 35% | $0.000133 | -62.46% | $1.65 | $1.2K |
| ?UNICASH / USDG 30% | $0.000082 | -72.52% | $3.26 | $536.42 |
| ?UNICASH / USDG 33% | $0.000068 | -75.89% | $5.40 | $119.40 |
| ?UNICASH / USDG 27.4% | $0.000341 | 0.00% | $23.43 | $8.98 |
| ?UNICASH / WETH 85% | $0.000082 | 0.00% | $0.05 | $4.78 |
| ?USDG / UNICASH 32% | $1.00 | 0.00% | $0.00 | $593.70 |
| ?WETH / UNICASH 10% | $1,778.54 | 0.00% | $0.00 | $322.08 |
| ?UNICASH / WETH 27% | $0.000115 | 0.00% | $0.00 | $113.67 |
| ?WETH / UNICASH 25% | $1,863.82 | 0.00% | $0.00 | $36.10 |
| ?USDG / UNICASH 25% | $1.00 | 0.00% | $0.00 | $29.86 |
| ?WETH / UNICASH 30% | $1,777.35 | 0.00% | $0.00 | $6.34 |
| ?USDG / UNICASH 87.369% | $1.00 | 0.00% | $0.00 | $0.96 |
| ?UNICASH / USDG 1% | $0.000304 | +2.92% | $6.05 | $0.01 |
| ?UNICASH / USDG 3% | $0.000374 | +4.09% | $264.77 | $-4.32 |