| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?RANGER / WETH 1% | $0.000771 | +183.81% | $1.2M | $89.3K |
| ?USDG / RANGER 1% | $0.99875 | +103.37% | $45.8K | $2.2K |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000651 | $4.96 | 1h ago |
| Sell | $1,802.08 | $72.77 | 1h ago |
| Buy | $0.000654 | $4.86 | 1h ago |
| Sell | $1,802.42 | $206.68 | 1h ago |
| Buy | $0.000659 | $92.89 | 1h ago |
| Buy | $0.000654 | $245.66 | 1h ago |
| Buy | $0.00065 | $7.65 | 1h ago |
| Sell | $1,802.75 | $5.85 | 1h ago |
| Sell | $1,802.75 | $58.68 | 1h ago |
| Sell | $1,802.75 | $37.92 | 1h ago |
| Buy | $0.000649 | $197.22 | 1h ago |
| Sell | $1,802.75 | $918.00 | 1h ago |
| Buy | $0.000676 | $8.92 | 1h ago |
| Sell | $1,802.72 | $33.47 | 1h ago |
| Buy | $0.000676 | $74.50 | 1h ago |
| Sell | $1,802.69 | $6.91 | 1h ago |
| Sell | $1,802.69 | $10.36 | 1h ago |
| Sell | $1,802.77 | $101.89 | 1h ago |
| Buy | $0.000677 | $49.60 | 1h ago |
| Sell | $1,802.77 | $35.82 | 1h ago |
| Sell | $1,801.83 | $266.67 | 1h ago |
| Sell | $1,803.52 | $164.81 | 1h ago |
| Buy | $0.000689 | $13.60 | 1h ago |
| Buy | $0.000691 | $98.79 | 1h ago |
| Buy | $0.000687 | $99.31 | 1h ago |
| Buy | $0.000677 | $425.64 | 1h ago |
| Buy | $0.000655 | $912.16 | 1h ago |
| Buy | $0.000685 | $58.69 | 1h ago |
| Buy | $0.00064 | $38.33 | 1h ago |
| Buy | $0.000639 | $28.04 | 1h ago |
| Sell | $1,805.45 | $98.97 | 1h ago |
| Sell | $1,805.44 | $5.93 | 1h ago |
| Sell | $1,805.76 | $165.20 | 1h ago |
| Sell | $1,805.76 | $880.86 | 1h ago |
| Sell | $1,805.76 | $150.13 | 1h ago |
| Buy | $0.000681 | $18.94 | 1h ago |
| Sell | $1,805.76 | $94.92 | 1h ago |
| Buy | $0.000683 | $59.35 | 1h ago |
| Sell | $1,805.76 | $207.72 | 1h ago |
| Sell | $1,805.53 | $38.60 | 1h ago |
| Sell | $1,805.53 | $19.29 | 1h ago |
| Buy | $0.00069 | $41.57 | 1h ago |
| Sell | $1,805.64 | $61.59 | 1h ago |
| Sell | $1,805.64 | $271.13 | 1h ago |
| Buy | $0.0007 | $11.48 | 1h ago |
| Sell | $1,805.64 | $95.57 | 1h ago |
| Sell | $1,805.64 | $0.73 | 1h ago |
| Buy | $0.000702 | $100.62 | 1h ago |
| Sell | $1,805.64 | $564.85 | 1h ago |
| Buy | $0.000718 | $15.31 | 1h ago |
No announcements yet.
| $0.999034 |
| -29.39% |
| $3.0K |
| $99.34 |
| ?USDG / RANGER 2.7% | $0.998748 | +7.54% | $872.11 | $24.34 |
| ?USDG / RANGER 88% | $0.999991 | +60.44% | $19.51 | $198.41 |
| ?USDG / RANGER 92% | $0.99905 | -8.18% | $10.56 | $183.82 |
| ?USDG / RANGER 80% | $0.999736 | +68.89% | $13.64 | $62.89 |
| ?WETH / RANGER 1% | $1,803.91 | +134.66% | $63.71 | $5.23 |
| ?USDG / RANGER 87.654% | $0.99996 | 0.00% | $0.41 | $3.06 |
| ?USDG / RANGER 5% | $0.998924 | 0.00% | $1.96 | $0.08 |