| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?FLOW / WETH 1% | $0.000394 | +5.12% | $347.3K | $68.5K |
| ?WETH / FLOW 8% | $1,783.03 | +9.27% | $3.9K | $2.9K |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $1,777.78 | $50.67 | 1h ago |
| Buy | $0.000387 | $54.33 | 1h ago |
| Buy | $0.000385 | $148.73 | 1h ago |
| Buy | $0.000383 | $119.76 | 1h ago |
| Buy | $0.000381 | $0.55 | 1h ago |
| Buy | $0.000381 | $38.69 | 1h ago |
| Buy | $0.00038 | $70.46 | 1h ago |
| Buy | $0.000379 | $56.37 | 1h ago |
| Buy | $0.000377 | $35.55 | 1h ago |
| Buy | $0.000376 | $60.07 | 1h ago |
| Buy | $0.000376 | $13.27 | 1h ago |
| Buy | $0.000375 | $2.97 | 1h ago |
| Buy | $0.000375 | $6.22 | 1h ago |
| Buy | $0.00037 | $440.31 | 1h ago |
| Buy | $0.000364 | $205.55 | 1h ago |
| Buy | $0.000362 | $7.03 | 1h ago |
| Buy | $0.000361 | $105.42 | 1h ago |
| Sell | $1,774.73 | $441.89 | 1h ago |
| Sell | $1,776.04 | $36.18 | 1h ago |
| Sell | $1,775.98 | $4.39 | 1h ago |
| Buy | $0.000369 | $6.73 | 1h ago |
| Sell | $1,776.36 | $8.88 | 1h ago |
| Buy | $0.000368 | $175.86 | 1h ago |
| Buy | $0.000366 | $35.18 | 1h ago |
| Buy | $0.000365 | $10.03 | 1h ago |
| Buy | $0.000364 | $88.83 | 1h ago |
| Buy | $0.000363 | $87.95 | 1h ago |
| Buy | $0.000359 | $285.43 | 1h ago |
| Buy | $0.000356 | $52.74 | 1h ago |
| Sell | $1,775.80 | $0.81 | 1h ago |
| Buy | $0.000352 | $275.64 | 1h ago |
| Buy | $0.000346 | $427.96 | 1h ago |
| Sell | $1,776.60 | $19.78 | 1h ago |
| Buy | $0.000342 | $21.11 | 1h ago |
| Buy | $0.00034 | $202.27 | 1h ago |
| Sell | $1,776.63 | $543.29 | 1h ago |
| Buy | $0.000341 | $710.65 | 1h ago |
| Sell | $1,777.64 | $4.87 | 1h ago |
| Sell | $1,777.64 | $4.87 | 1h ago |
| Buy | $0.000334 | $73.95 | 1h ago |
| Buy | $0.000334 | $5.96 | 1h ago |
| Sell | $1,778.40 | $447.11 | 1h ago |
| Buy | $0.000341 | $145.38 | 1h ago |
| Buy | $0.000338 | $153.65 | 1h ago |
| Buy | $0.000331 | $502.36 | 1h ago |
| Sell | $1,773.12 | $12.78 | 1h ago |
| Sell | $1,772.95 | $21.51 | 2h ago |
| Buy | $0.000327 | $1.40 | 2h ago |
| Buy | $0.000323 | $352.90 | 2h ago |
| Buy | $0.00032 | $23.82 | 2h ago |
No announcements yet.
| $1.00 |
| +9.30% |
| $1.12 |
| $333.98 |
| ?WETH / FLOW 3.5% | $1,778.38 | -9.75% | $29.94 | $0.89 |
| ?USDG / FLOW 51% | $1.00 | 0.00% | $0.55 | $11.94 |
| ?USDG / FLOW 88.369% | $0.999579 | 0.00% | $0.28 | $6.06 |
| ?USDG / FLOW 87% | $1.00 | 0.00% | $0.30 | $4.81 |
| ?USDG / FLOW 0.3% | $1.00 | 0.00% | $0.00 | $0.00 |