| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?PIPEDOG / WETH | $0.00 | -99.96% | $28.5M | $0.38 |
| ?PIPEDOG / USDG 95% | $0.000031 | -98.98% | $0.17 | $11.52 |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $1,904.55 | $686.45 | 1h ago |
| Sell | $1,904.55 | $981.46 | 1h ago |
| Buy | $0.002097 | $720.13 | 1h ago |
| Sell | $1,904.55 | $561.96 | 1h ago |
| Sell | $1,904.55 | $460.48 | 1h ago |
| Sell | $1,904.55 | $667.33 | 1h ago |
| Buy | $0.002123 | $1.6K | 1h ago |
| Sell | $1,905.10 | $632.02 | 1h ago |
| Sell | $1,905.10 | $858.23 | 1h ago |
| Buy | $0.002123 | $1.4K | 1h ago |
| Buy | $0.002067 | $952.55 | 1h ago |
| Sell | $1,905.10 | $880.79 | 1h ago |
| Sell | $1,905.10 | $831.39 | 1h ago |
| Buy | $0.002103 | $947.79 | 1h ago |
| Buy | $0.002046 | $1.4K | 1h ago |
| Sell | $1,904.44 | $652.85 | 1h ago |
| Buy | $0.002021 | $952.55 | 1h ago |
| Sell | $1,904.44 | $602.77 | 1h ago |
| Sell | $1,904.44 | $745.20 | 1h ago |
| Sell | $1,904.44 | $909.30 | 1h ago |
| Sell | $1,904.44 | $398.32 | 1h ago |
| Buy | $0.002112 | $529.34 | 1h ago |
| Sell | $1,904.44 | $612.68 | 1h ago |
| Sell | $1,904.44 | $727.39 | 1h ago |
| Buy | $0.002141 | $952.59 | 1h ago |
| Sell | $1,905.17 | $585.91 | 1h ago |
| Buy | $0.002124 | $947.82 | 1h ago |
| Sell | $1,905.17 | $380.36 | 1h ago |
| Sell | $1,905.17 | $490.22 | 1h ago |
| Sell | $1,905.17 | $559.17 | 1h ago |
| Sell | $1,905.17 | $730.99 | 1h ago |
| Sell | $1,905.17 | $507.56 | 1h ago |
| Buy | $0.002196 | $1.4K | 1h ago |
| Sell | $1,905.15 | $602.30 | 1h ago |
| Sell | $1,905.15 | $656.22 | 1h ago |
| Sell | $1,905.15 | $501.88 | 1h ago |
| Sell | $1,905.15 | $654.59 | 1h ago |
| Sell | $1,905.15 | $588.44 | 1h ago |
| Buy | $0.002281 | $1.1K | 1h ago |
| Buy | $0.00224 | $568.69 | 1h ago |
| Buy | $0.002204 | $948.62 | 1h ago |
| Sell | $1,905.15 | $844.51 | 1h ago |
| Sell | $1,906.77 | $629.92 | 1h ago |
| Sell | $1,906.77 | $802.29 | 1h ago |
| Buy | $0.002259 | $1.4K | 1h ago |
| Sell | $1,906.77 | $793.58 | 1h ago |
| Sell | $1,906.77 | $598.26 | 1h ago |
| Buy | $0.00227 | $943.85 | 1h ago |
| Buy | $0.002239 | $330.58 | 1h ago |
| Buy | $0.002213 | $699.75 | 1h ago |
No announcements yet.
| $0.00 |
| -100.00% |
| $1.31 |
| $0.03 |
| ?PIPEDOG / USDG | $0.00 | -100.00% | $0.49 | $0.03 |