| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?FLUSH / WETH | $0.000159 | -55.25% | $2.1M | $30.7K |
| ?FLUSH / WETH 1% | $0.000154 | -78.49% | $395.1K | $28.7K |
| ?FLUSH / USDG 5.5% |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $2,427.12 | $3.36 | 1h ago |
| Sell | $2,428.18 | $2.41 | 1h ago |
| Sell | $2,427.49 | $2.71 | 1h ago |
| Buy | $0.00017 | $93.15 | 1h ago |
| Buy | $0.000169 | $0.96 | 1h ago |
| Buy | $0.000169 | $40.38 | 1h ago |
| Sell | $2,422.35 | $3.95 | 1h ago |
| Buy | $0.000168 | $2.42 | 1h ago |
| Buy | $0.000168 | $2.42 | 1h ago |
| Buy | $0.000167 | $113.07 | 1h ago |
| Buy | $0.000166 | $65.39 | 1h ago |
| Buy | $0.000165 | $11.99 | 1h ago |
| Sell | $2,422.34 | $0.76 | 1h ago |
| Buy | $0.000164 | $24.54 | 1h ago |
| Buy | $0.000165 | $5.92 | 1h ago |
| Sell | $2,422.18 | $67.83 | 1h ago |
| Buy | $0.000165 | $7.21 | 1h ago |
| Sell | $2,422.18 | $0.68 | 1h ago |
| Buy | $0.000165 | $27.90 | 1h ago |
| Sell | $2,422.18 | $94.19 | 1h ago |
| Sell | $2,422.18 | $89.88 | 1h ago |
| Buy | $0.000165 | $5.92 | 1h ago |
| Sell | $2,422.18 | $96.87 | 1h ago |
| Sell | $2,422.18 | $94.27 | 1h ago |
| Sell | $2,422.18 | $62.49 | 1h ago |
| Sell | $2,421.22 | $27.12 | 1h ago |
| Sell | $2,423.38 | $0.20 | 1h ago |
| Sell | $2,423.38 | $77.78 | 1h ago |
| Buy | $0.000175 | $10.00 | 2h ago |
| Sell | $2,423.41 | $28.83 | 2h ago |
| Sell | $2,423.41 | $539.34 | 2h ago |
| Sell | $2,423.32 | $0.42 | 2h ago |
| Buy | $0.000185 | $5.28 | 2h ago |
| Sell | $2,423.32 | $314.02 | 2h ago |
| Buy | $0.000185 | $15.65 | 2h ago |
| Sell | $2,423.91 | $124.08 | 2h ago |
| Sell | $2,424.06 | $9.89 | 2h ago |
| Sell | $2,424.06 | $32.63 | 2h ago |
| Sell | $2,423.37 | $1.99 | 2h ago |
| Buy | $0.000193 | $99.06 | 2h ago |
| Sell | $2,423.39 | $0.24 | 2h ago |
| Sell | $2,423.38 | $87.63 | 2h ago |
| Sell | $2,420.41 | $39.17 | 2h ago |
| Buy | $0.000194 | $12.04 | 2h ago |
| Sell | $2,420.49 | $1.61 | 2h ago |
| Buy | $0.000193 | $75.41 | 2h ago |
| Buy | $0.000193 | $4.82 | 2h ago |
| Sell | $2,422.54 | $84.43 | 2h ago |
| Sell | $2,422.70 | $1.69 | 2h ago |
| Buy | $0.000194 | $23.98 | 2h ago |
No announcements yet.
| $0.000147 |
| -83.62% |
| $92.4K |
| $4.3K |
| ?FLUSH / WETH | $0.000163 | -46.68% | $8.0K | $4.1K |
| ?FLUSH / USDG 1% | $0.000168 | -68.79% | $7.0K | $125.19 |
| ?FLUSH / USDG 10% | $0.000143 | -63.87% | $2.3K | $171.36 |
| ?FLUSH / USDG 4.95% | $0.000705 | -0.23% | $880.78 | $39.24 |
| ?FLUSH / WETH 2.001% | $0.0004 | +0.45% | $851.72 | $17.44 |
| ?FLUSH / USDG 5.1% | $0.000815 | +5.43% | $75.63 | $3.88 |
| ?FLUSH / USDG 4.9% | $0.000741 | +4.91% | $71.70 | $3.63 |
| ?FLUSH / USDG 9.5% | $0.000771 | +5.28% | $40.27 | $4.36 |
| ?FLUSH / USDG 35% | $0.000195 | -42.87% | $2.59 | $4.86 |
| ?FLUSH / WETH 40% | $0.000211 | 0.00% | $0.09 | $0.73 |
| ?FLUSH / USDG 91% | $0.003041 | 0.00% | $0.00 | $11.63 |
| ?FLUSH / USDG 90% | $0.000034 | 0.00% | $0.00 | $0.24 |
| ?FLUSH / USDG 87% | $0.000401 | +0.24% | $0.00 | $0.01 |
| ?FLUSH / WETH 1% | $0.000558 | -38.35% | $950.54 | $0.00 |
| ?FLUSH / WETH | $0.00001 | 0.00% | $0.00 | $0.00 |
| ?FLUSH / WETH 0.008% | $0.000643 | -6.09% | $0.62 | $0.00 |
| ?FLUSH / WETH 0.3% | $0.000611 | -12.22% | $0.69 | $0.00 |