| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?UNIPEG / WETH 0.25% | $0.0004 | +8077.67% | $5.6M | $102.2K |
| ?UNIPEG / USDG 4.004% | $0.000405 | -71.10% | $529.6K | $27.2K |
| ? |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $1,906.52 | $80.65 | 1h ago |
| Sell | $1,906.52 | $709.50 | 1h ago |
| Sell | $1,906.52 | $264.73 | 1h ago |
| Buy | $0.000614 | $71.17 | 1h ago |
| Sell | $1,906.52 | $28.56 | 1h ago |
| Sell | $1,906.52 | $154.28 | 1h ago |
| Buy | $0.000634 | $648.11 | 1h ago |
| Sell | $1,906.60 | $16.19 | 1h ago |
| Sell | $1,906.60 | $71.41 | 1h ago |
| Buy | $0.000625 | $322.18 | 1h ago |
| Buy | $0.000619 | $181.14 | 1h ago |
| Buy | $0.000616 | $137.28 | 1h ago |
| Buy | $0.000597 | $1.5K | 1h ago |
| Buy | $0.000581 | $24.54 | 1h ago |
| Buy | $0.000578 | $81.27 | 1h ago |
| Sell | $1,906.60 | $370.70 | 1h ago |
| Buy | $0.00058 | $66.16 | 1h ago |
| Sell | $1,906.59 | $1.2K | 1h ago |
| Buy | $0.000584 | $99.93 | 1h ago |
| Buy | $0.00061 | $1.88 | 1h ago |
| Sell | $1,906.57 | $2.92 | 1h ago |
| Buy | $0.000609 | $32.74 | 1h ago |
| Sell | $1,906.57 | $18.33 | 1h ago |
| Sell | $1,906.57 | $24.66 | 1h ago |
| Buy | $0.00061 | $37.90 | 1h ago |
| Buy | $0.000608 | $132.11 | 1h ago |
| Buy | $0.000606 | $3.68 | 1h ago |
| Buy | $0.000606 | $10.40 | 1h ago |
| Sell | $1,906.42 | $35.67 | 1h ago |
| Buy | $0.000605 | $188.74 | 1h ago |
| Sell | $1,906.42 | $37.47 | 1h ago |
| Sell | $1,906.42 | $78.81 | 1h ago |
| Buy | $0.000602 | $333.12 | 1h ago |
| Sell | $1,905.12 | $37.89 | 1h ago |
| Sell | $1,905.12 | $168.75 | 1h ago |
| Buy | $0.000602 | $24.76 | 1h ago |
| Buy | $0.000601 | $3.77 | 1h ago |
| Buy | $0.000601 | $29.74 | 1h ago |
| Buy | $0.000601 | $1.55 | 1h ago |
| Buy | $0.0006 | $21.31 | 1h ago |
| Sell | $1,904.49 | $2.0K | 1h ago |
| Buy | $0.000596 | $370.09 | 1h ago |
| Sell | $1,904.49 | $103.15 | 1h ago |
| Buy | $0.000635 | $720.87 | 1h ago |
| Sell | $1,904.49 | $169.99 | 1h ago |
| Buy | $0.000626 | $24.97 | 1h ago |
| Buy | $0.000624 | $141.41 | 1h ago |
| Sell | $1,904.47 | $124.14 | 1h ago |
| Buy | $0.000625 | $24.48 | 1h ago |
| Buy | $0.000624 | $94.27 | 1h ago |
No announcements yet.
| $0.000516 |
| -61.53% |
| $133.0K |
| $3.7K |
| ?UNIPEG / USDG 3.33% | $0.000801 | -39.50% | $12.7K | $2.3K |
| ?UNIPEG / USDG 2.9% | $0.000634 | -52.69% | $9.0K | $3.0K |
| ?UNIPEG / USDG 4.22% | $0.000716 | -29.46% | $3.1K | $3.9K |
| ?UNIPEG / USDG 7.13% | $0.000739 | -45.38% | $10.6K | $681.65 |
| ?UNIPEG / USDG 3.999% | $0.001129 | -9.18% | $3.3K | $2.1K |
| ?UNIPEG / USDG 8% | $0.00075 | -42.57% | $7.7K | $587.13 |
| ?UNIPEG / WETH 2.99% | $0.000871 | -20.21% | $11.8K | $307.57 |
| ?UNIPEG / USDG 15% | $0.000729 | -38.78% | $756.88 | $3.0K |
| ?UNIPEG / USDG 4.68% | $0.000724 | -38.53% | $6.9K | $305.10 |
| ?UNIPEG / USDG 1.98% | $0.0026 | +175.18% | $10.0K | $208.10 |
| ?UNIPEG / USDG 10% | $0.000716 | +66.74% | $3.5K | $466.51 |
| ?UNIPEG / USDG 3.898% | $0.000659 | -32.48% | $6.3K | $224.59 |
| ?UNIPEG / USDG 3.88% | $0.000831 | -22.77% | $6.4K | $209.43 |
| ?UNIPEG / USDG 3.99% | $0.000314 | -37.95% | $5.7K | $225.44 |
| ?UNIPEG / USDG 7.8% | $0.000697 | -37.01% | $4.0K | $307.19 |
| ?UNIPEG / USDG 4.89% | $0.000837 | -16.40% | $5.0K | $199.33 |
| ?UNIPEG / USDG 3.999% | $0.000984 | -4.05% | $4.5K | $204.10 |