| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?PIPEDOG / WETH 1% | $0.003381 | +8089.44% | $63.2M | $10.2M |
| ?PIPEDOG / USDG 0.9% | $0.003314 | -12.34% | $301.6K | $52.2K |
| ?PIPEDOG / USDG 1% |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $1,909.39 | $1.7K | 1h ago |
| Buy | $0.003419 | $67.40 | 1h ago |
| Sell | $1,909.39 | $5.65 | 1h ago |
| Buy | $0.003419 | $189.98 | 1h ago |
| Buy | $0.003411 | $15.3K | 1h ago |
| Buy | $0.003401 | $0.50 | 1h ago |
| Buy | $0.003401 | $189.08 | 1h ago |
| Buy | $0.003401 | $28.65 | 1h ago |
| Buy | $0.003401 | $3.78 | 1h ago |
| Sell | $1,909.84 | $509.23 | 1h ago |
| Buy | $0.003401 | $288.70 | 1h ago |
| Buy | $0.003401 | $5.67 | 1h ago |
| Buy | $0.003401 | $5.67 | 1h ago |
| Buy | $0.003384 | $28.4K | 1h ago |
| Buy | $0.003363 | $5.7K | 1h ago |
| Sell | $1,909.92 | $10.03 | 1h ago |
| Sell | $1,909.92 | $4.37 | 1h ago |
| Sell | $1,909.92 | $3.4K | 1h ago |
| Sell | $1,909.92 | $10.25 | 1h ago |
| Sell | $1,909.92 | $0.57 | 1h ago |
| Buy | $0.003352 | $18.9K | 1h ago |
| Sell | $1,909.92 | $2.97 | 1h ago |
| Sell | $1,909.92 | $22.80 | 1h ago |
| Sell | $1,909.92 | $510.06 | 1h ago |
| Buy | $0.003341 | $945.41 | 1h ago |
| Sell | $1,909.92 | $31.50 | 1h ago |
| Sell | $1,909.92 | $4.90 | 1h ago |
| Buy | $0.003334 | $9.5K | 1h ago |
| Sell | $1,909.92 | $56.77 | 1h ago |
| Sell | $1,909.92 | $10.68 | 1h ago |
| Sell | $1,910.27 | $1.9K | 1h ago |
| Buy | $0.003321 | $1.9K | 1h ago |
| Sell | $1,910.27 | $73.14 | 1h ago |
| Buy | $0.003326 | $1.9K | 1h ago |
| Buy | $0.003323 | $1.9K | 1h ago |
| Buy | $0.003328 | $1.9K | 1h ago |
| Buy | $0.00333 | $1.9K | 1h ago |
| Sell | $1,910.27 | $5.82 | 1h ago |
| Buy | $0.003303 | $28.4K | 1h ago |
| Buy | $0.003285 | $756.47 | 1h ago |
| Buy | $0.003274 | $1.9K | 1h ago |
| Buy | $0.003279 | $1.9K | 1h ago |
| Buy | $0.003277 | $1.9K | 1h ago |
| Buy | $0.003281 | $1.9K | 1h ago |
| Buy | $0.003283 | $1.9K | 1h ago |
| Buy | $0.003273 | $248.37 | 1h ago |
| Buy | $0.003272 | $932.35 | 1h ago |
| Sell | $1,910.27 | $31.16 | 1h ago |
| Buy | $0.003261 | $17.2K | 1h ago |
| Buy | $0.003251 | $51.63 | 1h ago |
No announcements yet.
| $0.0033 |
| +115.28% |
| $154.3K |
| $5.4K |
| ?PIPEWOOF / PIPEDOG 1% | $0.000009 | -13.83% | $6.2K | $8.7K |
| ?PIPEDOG / USDG 0.8% | $0.003381 | -5.26% | $73.7K | $602.19 |
| ?PIPEDOG / WETH 0.75% | $0.003314 | +39.58% | $34.8K | $865.95 |
| ?PIPEDOG / USDG 0.867% | $0.00468 | -15.77% | $31.3K | $265.58 |
| ?PIPEDOG / USDG 0.79% | $0.003316 | -1.78% | $1.5K | $5.0K |
| ?PIPEDOG / WETH 1% | $0.004313 | +126.32% | $11.4K | $197.89 |
| ?PONS / PIPEDOG 0.9% | $0.045865 | -38.72% | $14.5K | $121.19 |
| ?PIPEDOG / USDG 1.21% | $0.005596 | -6.77% | $10.2K | $125.60 |
| ?PIPEDOG / WETH | $0.003308 | -3.24% | $1.8K | $339.32 |
| ?PIPEDOG / USDG 5% | $0.00334 | +208.65% | $1.3K | $360.01 |
| ?PIPEDOG / USDG 3% | $0.003402 | -4.41% | $2.6K | $126.07 |
| ?PIPEDOG / WETH 5% | $0.003361 | +14.66% | $550.55 | $339.51 |
| ?PIPEDOG / USDG 4% | $0.002092 | -26.82% | $1.1K | $42.57 |
| ?PIPEDOG / WETH 0.81% | $0.002873 | +3.48% | $1.9K | $15.72 |
| ?PIPEDOG / USDG 0.888% | $0.004996 | +0.47% | $1.7K | $15.15 |
| ?PIPEDOG / USDG 1.3% | $0.005486 | +2.98% | $1.4K | $18.22 |
| ?PIPEDOG / USDG 80% | $0.001223 | +1065.20% | $50.38 | $285.91 |