| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?NOXA / WETH 1% | $0.000389 | -51.92% | $1.0M | $60.4K |
| ?NOXA / USDG 2.75% | $0.000393 | -40.15% | $9.8K | $2.6K |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000353 | $64.08 | 1h ago |
| Sell | $1,777.56 | $261.17 | 1h ago |
| Sell | $1,777.65 | $1.30 | 1h ago |
| Buy | $0.000357 | $150.04 | 1h ago |
| Sell | $1,777.65 | $99.19 | 1h ago |
| Buy | $0.000357 | $1.76 | 1h ago |
| Buy | $0.000353 | $460.64 | 1h ago |
| Sell | $1,779.96 | $47.70 | 1h ago |
| Sell | $1,779.17 | $15.29 | 1h ago |
| Buy | $0.000347 | $199.98 | 1h ago |
| Sell | $1,779.17 | $54.63 | 1h ago |
| Sell | $1,779.20 | $89.72 | 1h ago |
| Sell | $1,779.20 | $440.35 | 1h ago |
| Sell | $1,779.20 | $38.80 | 1h ago |
| Buy | $0.000358 | $11.05 | 1h ago |
| Buy | $0.000358 | $6.29 | 1h ago |
| Sell | $1,779.52 | $10.06 | 1h ago |
| Buy | $0.000356 | $176.14 | 1h ago |
| Buy | $0.000352 | $176.14 | 1h ago |
| Buy | $0.00035 | $70.80 | 1h ago |
| Buy | $0.000349 | $17.79 | 1h ago |
| Sell | $1,779.00 | $206.20 | 1h ago |
| Buy | $0.000352 | $106.26 | 1h ago |
| Buy | $0.00035 | $18.96 | 1h ago |
| Sell | $1,778.89 | $155.31 | 1h ago |
| Sell | $1,778.89 | $34.71 | 1h ago |
| Buy | $0.000354 | $35.42 | 1h ago |
| Sell | $1,778.89 | $1.68 | 1h ago |
| Buy | $0.000353 | $88.06 | 1h ago |
| Buy | $0.000352 | $7.95 | 1h ago |
| Buy | $0.000351 | $39.79 | 1h ago |
| Buy | $0.00035 | $97.39 | 1h ago |
| Sell | $1,779.27 | $167.03 | 1h ago |
| Buy | $0.000351 | $106.32 | 1h ago |
| Buy | $0.000349 | $19.78 | 1h ago |
| Buy | $0.000348 | $75.53 | 1h ago |
| Sell | $1,777.16 | $1.34 | 1h ago |
| Buy | $0.000347 | $31.67 | 1h ago |
| Buy | $0.000346 | $29.71 | 1h ago |
| Buy | $0.000345 | $72.94 | 1h ago |
| Sell | $1,774.73 | $78.35 | 1h ago |
| Buy | $0.000345 | $29.72 | 1h ago |
| Buy | $0.00034 | $493.00 | 1h ago |
| Sell | $1,774.73 | $2.60 | 1h ago |
| Buy | $0.000329 | $521.98 | 1h ago |
| Sell | $1,774.73 | $1.92 | 1h ago |
| Buy | $0.000322 | $93.05 | 1h ago |
| Sell | $1,775.98 | $2.10 | 1h ago |
| Buy | $0.00032 | $99.26 | 1h ago |
| Sell | $1,775.98 | $14.50 | 1h ago |
No announcements yet.
| $0.000402 |
| -49.47% |
| $8.5K |
| $1.5K |
| ?WETH / NOXA 1% | $1,783.09 | -50.39% | $5.8K | $724.62 |
| ?NOXA / WETH 1% | $0.000375 | -61.70% | $1.4K | $318.82 |
| ?NOXA / USDG 2.051% | $0.000507 | -39.21% | $268.54 | $26.73 |
| ?NOXA / USDG 47% | $0.000312 | -42.24% | $2.35 | $16.40 |
| ?NOXA / USDG 92% | $0.000281 | 0.00% | $0.00 | $432.00 |
| ?NOXA / USDG 88.369% | $0.000281 | 0.00% | $0.00 | $181.62 |
| ?NOXA / USDG 87% | $0.000281 | 0.00% | $0.00 | $167.18 |
| ?NOXA / USDG 3.088% | $0.000895 | 0.00% | $0.00 | $159.52 |
| ?WETH / NOXA 5% | $1,814.95 | 0.00% | $0.00 | $157.55 |
| ?NOXA / USDG 3.088% | $0.000761 | 0.00% | $0.00 | $101.06 |
| ?NOXA / USDG 6.085% | $0.000642 | 0.00% | $0.00 | $86.62 |
| ?NOXA / USDG 3% | $0.000408 | 0.00% | $0.00 | $60.78 |
| ?NOXA / USDG 10% | $0.001219 | 0.00% | $0.00 | $5.53 |
| ?NOXA / USDG 4% | $0.001253 | 0.00% | $0.00 | $3.39 |
| ?NOXA / USDG 4.2% | $0.000465 | 0.00% | $0.00 | $2.67 |
| ?NOXA / USDG 5% | $0.000228 | 0.00% | $0.00 | $0.18 |