| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?TENT / WETH 1% | $0.000278 | +9890.79% | $2.1M | $57.0K |
| ?TENT / USDG 1.5% | $0.000278 | -34.52% | $17.2K | $563.84 |
| ?TENT / USDG 3.078% |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000229 | $4.89 | 1h ago |
| Sell | $1,860.97 | $27.36 | 1h ago |
| Sell | $1,860.97 | $164.15 | 1h ago |
| Sell | $1,864.25 | $1.77 | 1h ago |
| Buy | $0.000231 | $213.75 | 1h ago |
| Buy | $0.000229 | $4.40 | 1h ago |
| Sell | $1,861.50 | $112.71 | 1h ago |
| Sell | $1,861.04 | $31.54 | 1h ago |
| Sell | $1,860.98 | $0.47 | 1h ago |
| Buy | $0.000231 | $15.76 | 1h ago |
| Buy | $0.000231 | $28.11 | 1h ago |
| Sell | $1,860.30 | $4.44 | 1h ago |
| Sell | $1,861.70 | $7.93 | 1h ago |
| Buy | $0.000229 | $184.22 | 1h ago |
| Sell | $1,860.82 | $51.42 | 1h ago |
| Sell | $1,860.82 | $86.43 | 1h ago |
| Sell | $1,861.62 | $6.03 | 1h ago |
| Sell | $1,861.37 | $49.71 | 1h ago |
| Sell | $1,861.37 | $20.76 | 1h ago |
| Sell | $1,861.83 | $60.74 | 1h ago |
| Sell | $1,861.83 | $5.53 | 1h ago |
| Buy | $0.000232 | $93.09 | 1h ago |
| Buy | $0.000229 | $184.30 | 1h ago |
| Buy | $0.000228 | $4.07 | 1h ago |
| Sell | $1,863.68 | $41.05 | 1h ago |
| Sell | $1,861.55 | $391.66 | 1h ago |
| Sell | $1,861.55 | $27.23 | 1h ago |
| Sell | $1,863.51 | $5.53 | 1h ago |
| Sell | $1,863.51 | $0.45 | 1h ago |
| Buy | $0.000236 | $4.60 | 1h ago |
| Sell | $1,861.68 | $249.61 | 1h ago |
| Sell | $1,861.68 | $90.59 | 1h ago |
| Sell | $1,861.56 | $5.53 | 1h ago |
| Buy | $0.000243 | $1.03 | 1h ago |
| Sell | $1,861.59 | $187.30 | 1h ago |
| Sell | $1,861.89 | $2.46 | 1h ago |
| Buy | $0.000246 | $0.36 | 1h ago |
| Sell | $1,858.05 | $21.28 | 1h ago |
| Sell | $1,861.62 | $5.53 | 1h ago |
| Sell | $1,857.82 | $14.01 | 1h ago |
| Buy | $0.000246 | $56.37 | 1h ago |
| Sell | $1,857.82 | $15.32 | 1h ago |
| Sell | $1,859.98 | $146.50 | 1h ago |
| Sell | $1,859.99 | $12.32 | 1h ago |
| Sell | $1,859.99 | $125.01 | 1h ago |
| Buy | $0.000251 | $83.29 | 1h ago |
| Sell | $1,859.99 | $123.02 | 1h ago |
| Buy | $0.00025 | $200.32 | 1h ago |
| Sell | $1,862.07 | $5.53 | 1h ago |
| Sell | $1,862.07 | $8.37 | 1h ago |
No announcements yet.
| $0.000794 |
| -5.42% |
| $4.3K |
| $130.39 |
| ?TENT / USDG 2.56% | $0.000364 | -0.58% | $1.9K | $52.03 |
| ?TENT / WETH 7% | $0.000627 | -16.20% | $523.59 | $48.31 |
| ?TENT / WETH | $0.000638 | +4.88% | $565.71 | $20.33 |
| ?TENT / WETH 5% | $0.000294 | +0.04% | $125.75 | $85.25 |
| ?TENT / USDG 4.95% | $0.000546 | +7.30% | $137.80 | $9.51 |
| ?TENT / USDG 6% | $0.00034 | -12.66% | $140.88 | $9.14 |
| ?TENT / USDG 24% | $0.00029 | +6.58% | $44.57 | $18.84 |
| ?TENT / USDG 5.26% | $0.000459 | -13.41% | $70.73 | $3.73 |
| ?TENT / USDG 5.55% | $0.000315 | -24.66% | $20.90 | $10.82 |
| ?TENT / USDG 5% | $0.000348 | +4.00% | $39.25 | $5.03 |