No pools to show right now.
| # | Trader | Bought | Sold | PnL | Txns |
|---|---|---|---|---|---|
| 1 | 0x8f0d…6541 | $138.1K | $66.7K | +$22.5K | 57 |
| 2 | 0x1d60…f534 | $104.6K | $83.6K | -$9.8K | 187 |
| 3 | 0x5a1d…1bbf | $95.4K | $74.1K | +$7.8K | 152 |
| 4 | 0xaf32…52fb | $54.8K | $66.1K | -$1.2K | 63 |
| 5 | 0xd6d8…30df | $48.4K | $32.8K | +$12.6K | 172 |
| 6 | 0x31f7…35f3 | $37.9K | $19.4K | -$2.0K | 191 |
| 7 | 0x4114…23f8 | $28.6K | $21.7K | -$1.4K | 37 |
| 8 | 0x324e…61e9 | $24.0K | $16.9K | +$2.2K | 183 |
| 9 | 0xb333…647a | $21.3K | $9.4K | -$4.1K | 90 |
| 10 | 0x98ee…3b1f | $18.7K | $19.6K | +$858.00 | 210 |
No announcements yet.