| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.012545 | $176.76 | 32s ago |
| Sell | $0.630526 | $195.46 | 52s ago |
| Sell | $0.63061 | $24.75 | 1m ago |
| Buy | $0.012444 | $1.8K | 1m ago |
| Sell | $0.626664 | $123.59 | 1m ago |
| Sell | $0.629988 | $19.31 | 2m ago |
| Sell | $0.628466 | $86.23 | 2m ago |
| Sell | $0.628625 | $5.51 | 2m ago |
| Sell | $0.62699 | $98.52 | 2m ago |
| Buy | $0.0124 | $17.68 | 3m ago |
| Sell | $0.631183 | $7.29 | 3m ago |
| Sell | $0.628836 | $48.91 | 3m ago |
| Sell | $0.629241 | $12.38 | 3m ago |
| Buy | $0.012351 | $353.71 | 3m ago |
| Sell | $0.629129 | $44.14 | 4m ago |
| Sell | $0.629206 | $463.03 | 4m ago |
| Sell | $0.629206 | $49.33 | 4m ago |
| Buy | $0.012345 | $884.95 | 4m ago |
| Sell | $0.630341 | $17.83 | 4m ago |
| Sell | $0.6284 | $129.54 | 4m ago |
| Buy | $0.012199 | $1.8K | 4m ago |
| Buy | $0.012127 | $1.8K | 5m ago |
| Sell | $0.626828 | $631.33 | 5m ago |
| Buy | $0.011908 | $71.04 | 6m ago |
| Buy | $0.011868 | $965.69 | 7m ago |
| Sell | $0.624762 | $239.10 | 7m ago |
| Sell | $0.625127 | $239.78 | 7m ago |
| Buy | $0.011771 | $1.4K | 7m ago |
| Sell | $0.627189 | $38.59 | 7m ago |
| Buy | $0.011731 | $17.67 | 7m ago |
| Buy | $0.011728 | $28.60 | 8m ago |
| Sell | $0.627235 | $158.59 | 8m ago |
| Sell | $0.625722 | $178.91 | 8m ago |
| Sell | $0.627414 | $212.25 | 8m ago |
| Sell | $0.630947 | $11.51 | 8m ago |
| Sell | $0.633383 | $17.72 | 9m ago |
| Buy | $0.011772 | $327.63 | 10m ago |
| Sell | $0.624609 | $230.48 | 10m ago |
| Sell | $0.626543 | $90.14 | 10m ago |
| Sell | $0.626099 | $108.32 | 10m ago |
| Sell | $0.628126 | $174.73 | 10m ago |
| Sell | $0.628126 | $2.4K | 10m ago |
| Sell | $0.628126 | $56.62 | 10m ago |
| Sell | $0.629063 | $170.44 | 12m ago |
| Sell | $0.628316 | $1.2K | 12m ago |
| Buy | $0.012322 | $176.14 | 12m ago |
| Buy | $0.012196 | $721.37 | 12m ago |
| Sell | $0.629006 | $28.51 | 13m ago |
| Sell | $0.628829 | $323.85 | 13m ago |
| Buy | $0.012244 | $1.77 | 13m ago |
No announcements yet.