| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000116 | $19.78 | 14m ago |
| Buy | $0.000115 | $115.31 | 14m ago |
| Buy | $0.000114 | $72.78 | 22m ago |
| Buy | $0.000113 | $18.41 | 25m ago |
| Sell | $2,428.69 | $3.06 | 29m ago |
| Buy | $0.000113 | $32.13 | 30m ago |
| Buy | $0.000112 | $72.80 | 34m ago |
| Sell | $2,426.62 | $0.18 | 35m ago |
| Buy | $0.000111 | $24.95 | 38m ago |
| Buy | $0.000111 | $33.03 | 38m ago |
| Buy | $0.00011 | $144.80 | 39m ago |
| Buy | $0.000107 | $217.47 | 40m ago |
| Buy | $0.000106 | $8.90 | 41m ago |
| Buy | $0.000104 | $147.05 | 42m ago |
| Buy | $0.000103 | $28.70 | 45m ago |
| Buy | $0.000102 | $98.16 | 47m ago |
| Buy | $0.000101 | $9.80 | 1h ago |
| Buy | $0.000101 | $6.34 | 1h ago |
| Buy | $0.000101 | $7.38 | 1h ago |
| Sell | $2,429.27 | $99.94 | 1h ago |
| Sell | $2,429.27 | $37.90 | 1h ago |
| Sell | $2,429.23 | $149.61 | 1h ago |
| Buy | $0.000105 | $24.30 | 1h ago |
| Buy | $0.000098 | $993.70 | 1h ago |
| Sell | $2,432.55 | $181.54 | 1h ago |
| Buy | $0.000094 | $0.29 | 1h ago |
| Buy | $0.000094 | $6.80 | 1h ago |
| Buy | $0.000094 | $29.76 | 1h ago |
| Buy | $0.000092 | $186.73 | 1h ago |
| Buy | $0.00009 | $46.48 | 1h ago |
| Buy | $0.000089 | $92.43 | 1h ago |
| Buy | $0.000086 | $416.17 | 1h ago |
| Buy | $0.000083 | $121.01 | 1h ago |
| Buy | $0.000082 | $48.11 | 1h ago |
| Buy | $0.000081 | $48.11 | 1h ago |
| Buy | $0.000081 | $0.43 | 1h ago |
| Buy | $0.000081 | $4.57 | 1h ago |
| Buy | $0.000079 | $248.46 | 1h ago |
| Sell | $2,424.58 | $33.07 | 2h ago |
| Sell | $2,425.19 | $91.52 | 2h ago |
| Sell | $2,425.33 | $6.35 | 2h ago |
| Sell | $2,418.08 | $19.39 | 2h ago |
| Sell | $2,417.19 | $3.22 | 2h ago |
| Sell | $2,416.77 | $199.66 | 2h ago |
| Sell | $2,418.30 | $66.32 | 2h ago |
| Sell | $2,419.01 | $5.95 | 2h ago |
| Buy | $0.000082 | $1.68 | 3h ago |
| Buy | $0.000082 | $67.58 | 3h ago |
| Buy | $0.00008 | $205.66 | 3h ago |
| Buy | $0.000079 | $9.56 | 3h ago |
No announcements yet.