| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?Beat / USDT 0.007% | $1.68 | -26.01% | $35.8M | $2.5M |
| ?Beat / USDT 0.3% | $1.67 | -27.32% | $38.8K | $11.3K |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $0.996721 | $45.91 | 1h ago |
| Sell | $0.994405 | $604.62 | 1h ago |
| Buy | $1.69 | $715.40 | 1h ago |
| Sell | $0.994405 | $396.70 | 1h ago |
| Buy | $1.69 | $628.89 | 1h ago |
| Sell | $0.994405 | $123.02 | 1h ago |
| Sell | $0.996898 | $240.15 | 1h ago |
| Sell | $0.994425 | $179.80 | 1h ago |
| Sell | $0.996898 | $42.69 | 1h ago |
| Sell | $0.994425 | $74.62 | 1h ago |
| Sell | $0.994425 | $124.97 | 1h ago |
| Buy | $1.69 | $330.30 | 1h ago |
| Buy | $1.69 | $212.54 | 1h ago |
| Buy | $1.69 | $396.47 | 1h ago |
| Buy | $1.70 | $252.45 | 1h ago |
| Buy | $1.69 | $431.14 | 1h ago |
| Buy | $1.69 | $153.11 | 1h ago |
| Buy | $1.69 | $128.99 | 1h ago |
| Sell | $0.994425 | $258.78 | 1h ago |
| Sell | $0.994425 | $61.64 | 1h ago |
| Sell | $0.994514 | $13.54 | 1h ago |
| Sell | $0.994514 | $20.36 | 1h ago |
| Sell | $0.994514 | $272.30 | 1h ago |
| Sell | $0.994514 | $412.65 | 1h ago |
| Sell | $0.994514 | $209.52 | 1h ago |
| Sell | $0.994514 | $88.56 | 1h ago |
| Buy | $1.70 | $13.60 | 1h ago |
| Buy | $1.70 | $317.10 | 1h ago |
| Buy | $1.70 | $129.72 | 1h ago |
| Sell | $0.996882 | $180.55 | 1h ago |
| Sell | $0.999381 | $426.70 | 1h ago |
| Buy | $1.69 | $239.75 | 1h ago |
| Buy | $1.70 | $587.82 | 1h ago |
| Buy | $1.70 | $220.75 | 1h ago |
| Sell | $0.999383 | $846.00 | 1h ago |
| Sell | $0.999327 | $141.16 | 1h ago |
| Buy | $1.70 | $265.79 | 1h ago |
| Sell | $0.999272 | $322.08 | 1h ago |
| Sell | $0.999272 | $114.00 | 1h ago |
| Sell | $0.999272 | $220.90 | 1h ago |
| Sell | $0.999272 | $106.32 | 1h ago |
| Buy | $1.70 | $53.12 | 1h ago |
| Buy | $1.70 | $197.86 | 1h ago |
| Buy | $1.70 | $112.67 | 1h ago |
| Sell | $0.999257 | $402.87 | 1h ago |
| Sell | $0.999257 | $169.08 | 1h ago |
| Sell | $0.999257 | $15.76 | 1h ago |
| Sell | $0.999257 | $657.38 | 1h ago |
| Buy | $1.70 | $102.52 | 1h ago |
| Buy | $1.70 | $71.65 | 1h ago |
No announcements yet.
| $1.68 |
| -27.77% |
| $57.1K |
| $5.9K |
| ?Beat / USDT 1% | $1.68 | -27.97% | $2.0K | $14.9K |
| ?Beat / USDT 2.003% | $1.71 | -23.43% | $0.70 | $8.7K |
| ?Beat / EV 1% | $1.67 | -27.54% | $54.27 | $106.53 |
| ?Beat / WBNB | $1.72 | -27.49% | $127.99 | $2.54 |
| ?Beat / USDC 1% | $1.69 | -11.39% | $293.46 | $0.96 |
| ?Beat / USDT 0.6% | $1.70 | -27.00% | $0.15 | $1.6K |
| ?Beat / USDT 0.01% | $1.71 | -26.26% | $0.10 | $186.76 |
| ?Beat / USDC 5% | $1.82 | -37.43% | $0.00 | $9.5K |
| ?Beat / USDT 0.198% | $1.71 | -27.24% | $0.14 | $83.93 |
| ?Beat / USDT 15% | $1.84 | -18.73% | $0.01 | $18.33 |
| ?Beat / USDT 0.093% | $1.76 | -25.62% | $0.00 | $86.86 |
| ?BAY / Beat | $0.09952 | 0.00% | $0.11 | $1.47 |
| ?Beat / BNB 1% | $1.71 | -26.04% | $0.07 | $1.97 |
| ?Beat / USDT 0.113% | $7.79 | 0.00% | $0.00 | $0.06 |
| ?GOLDENETHCOIN / Beat 0.205% | $0.526872 | 0.00% | $0.00 | $8.7M |
| ?Beat / USDT 0.007% | $1.50 | 0.00% | $0.00 | $328.2K |
| ?Beat / USDT | $0.437841 | 0.00% | $0.00 | $13.0K |