| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?TCC / WBNB | $0.036748 | +49031.18% | $52.3M | $745.4K |
| ?TCC / USDT 1.7% | $0.036285 | +103.32% | $4.7M | $312.4K |
| ? |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.038195 | $291.92 | 1h ago |
| Buy | $0.038164 | $17.69 | 1h ago |
| Buy | $0.038103 | $583.83 | 1h ago |
| Sell | $589.73 | $13.67 | 1h ago |
| Buy | $0.038038 | $99.35 | 1h ago |
| Sell | $589.73 | $124.74 | 1h ago |
| Sell | $589.73 | $875.37 | 1h ago |
| Sell | $589.73 | $54.22 | 1h ago |
| Buy | $0.038238 | $20.54 | 1h ago |
| Buy | $0.038177 | $586.78 | 1h ago |
| Buy | $0.03811 | $75.58 | 1h ago |
| Buy | $0.038085 | $176.92 | 1h ago |
| Buy | $0.038057 | $99.38 | 1h ago |
| Buy | $0.038041 | $58.38 | 1h ago |
| Sell | $589.73 | $328.23 | 1h ago |
| Buy | $0.038035 | $7.73 | 1h ago |
| Buy | $0.038033 | $9.89 | 1h ago |
| Buy | $0.038095 | $29.40 | 1h ago |
| Buy | $0.038089 | $35.58 | 1h ago |
| Sell | $589.73 | $179.58 | 1h ago |
| Buy | $0.03812 | $14.83 | 1h ago |
| Sell | $589.73 | $513.09 | 1h ago |
| Sell | $589.73 | $473.60 | 1h ago |
| Sell | $589.73 | $12.53 | 1h ago |
| Sell | $589.73 | $9.59 | 1h ago |
| Buy | $0.038293 | $293.69 | 1h ago |
| Buy | $0.038262 | $5.84 | 1h ago |
| Buy | $0.038261 | $3.48 | 1h ago |
| Buy | $0.03826 | $1.63 | 1h ago |
| Buy | $0.038201 | $586.77 | 1h ago |
| Buy | $0.038139 | $32.97 | 1h ago |
| Buy | $0.038132 | $32.97 | 1h ago |
| Buy | $0.038125 | $32.97 | 1h ago |
| Buy | $0.038122 | $1.67 | 1h ago |
| Buy | $0.038121 | $8.12 | 1h ago |
| Sell | $589.72 | $160.94 | 1h ago |
| Sell | $589.72 | $221.96 | 1h ago |
| Sell | $589.72 | $264.48 | 1h ago |
| Buy | $0.038217 | $10.49 | 1h ago |
| Sell | $589.72 | $1.4K | 1h ago |
| Sell | $589.72 | $31.93 | 1h ago |
| Buy | $0.038507 | $233.53 | 1h ago |
| Buy | $0.038453 | $291.91 | 1h ago |
| Buy | $0.038483 | $0.02 | 1h ago |
| Sell | $589.72 | $245.70 | 1h ago |
| Buy | $0.038444 | $291.91 | 1h ago |
| Buy | $0.038356 | $583.82 | 1h ago |
| Sell | $589.72 | $230.06 | 1h ago |
| Buy | $0.038342 | $9.89 | 1h ago |
| Buy | $0.038341 | $0.84 | 1h ago |
No announcements yet.
| $0.036365 |
| +105.66% |
| $1.7M |
| $56.0K |
| ?TCC / USDT 3.987% | $0.037881 | +482.60% | $348.8K | $48.6K |
| ?TCC / USDT 3% | $0.017131 | -23.49% | $50.4K | $102.9K |
| ?TCC / USDT 3.9% | $0.037855 | +618.03% | $55.3K | $18.3K |
| ?TCC / WBNB 1% | $0.036402 | +718.19% | $45.2K | $19.8K |
| ?TCC / USDT 1.6% | $0.028248 | +88.29% | $162.6K | $5.4K |
| ?TCC / USDT 1.42% | $0.057554 | -12.89% | $142.1K | $2.1K |
| ?TCC / USDT 3.65% | $0.037694 | -22.88% | $21.5K | $10.6K |
| ?TCC / USDT 1.346% | $0.018354 | +31.40% | $19.4K | $10.4K |
| ?TCC / USDT 1.444% | $0.042237 | -17.39% | $98.7K | $1.3K |
| ?TCC / USDT 3.22% | $0.01734 | +0.86% | $59.4K | $2.0K |
| ?TCC / USDT 1% | $0.017445 | +46.51% | $77.9K | $1.3K |
| ?TCC / USDT 1.337% | $0.037565 | -10.23% | $81.4K | $1.1K |
| ?TCC / USDT 1.555% | $0.010555 | -27.47% | $6.4K | $11.1K |
| ?TCC / USDT 1.7% | $0.039097 | +93.10% | $37.6K | $1.7K |
| ?TCC / USDT 1.87% | $0.011392 | -45.07% | $18.7K | $3.3K |
| ?TCC / USDT 1.223% | $0.036356 | -16.72% | $20.3K | $3.0K |
| ?TCC / USDT 3.922% | $0.034251 | +79.10% | $27.1K | $1.9K |