| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?CZ / WBNB | $0.037848 | +21976.90% | $28.3M | $702.6K |
| ?CZ / USDT 2.65% | $0.037379 | +78.39% | $2.0M | $173.5K |
| ? |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $569.40 | $15.07 | 1h ago |
| Sell | $569.40 | $4.99 | 1h ago |
| Sell | $569.40 | $534.31 | 1h ago |
| Sell | $569.40 | $2.0K | 1h ago |
| Buy | $0.026438 | $101.99 | 1h ago |
| Sell | $569.40 | $4.13 | 1h ago |
| Buy | $0.026899 | $4.92 | 1h ago |
| Sell | $569.40 | $4.34 | 1h ago |
| Buy | $0.026743 | $296.96 | 1h ago |
| Buy | $0.026834 | $704.63 | 1h ago |
| Sell | $569.40 | $4.31 | 1h ago |
| Buy | $0.026898 | $5.64 | 1h ago |
| Sell | $569.40 | $4.45 | 1h ago |
| Buy | $0.02632 | $4.3K | 1h ago |
| Buy | $0.02593 | $4.50 | 1h ago |
| Buy | $0.025926 | $16.37 | 1h ago |
| Sell | $569.46 | $3.3K | 1h ago |
| Buy | $0.025931 | $3.73 | 1h ago |
| Buy | $0.025929 | $2.02 | 1h ago |
| Buy | $0.025929 | $2.94 | 1h ago |
| Buy | $0.02593 | $2.38 | 1h ago |
| Sell | $569.40 | $91.19 | 1h ago |
| Buy | $0.026495 | $281.85 | 1h ago |
| Buy | $0.026484 | $22.66 | 1h ago |
| Buy | $0.026481 | $11.33 | 1h ago |
| Sell | $569.46 | $178.35 | 1h ago |
| Sell | $569.40 | $1.9K | 1h ago |
| Sell | $569.46 | $5.90 | 1h ago |
| Buy | $0.026882 | $49.50 | 1h ago |
| Sell | $569.40 | $168.17 | 1h ago |
| Buy | $0.026876 | $9.92 | 1h ago |
| Buy | $0.026512 | $2.85 | 1h ago |
| Buy | $0.026576 | $660.05 | 1h ago |
| Buy | $0.026694 | $659.89 | 1h ago |
| Buy | $0.026815 | $659.81 | 1h ago |
| Buy | $0.026506 | $99.01 | 1h ago |
| Buy | $0.026436 | $49.72 | 1h ago |
| Buy | $0.026466 | $281.85 | 1h ago |
| Buy | $0.026493 | $11.27 | 1h ago |
| Buy | $0.026447 | $281.85 | 1h ago |
| Sell | $569.40 | $226.38 | 1h ago |
| Buy | $0.026421 | $4.99 | 1h ago |
| Buy | $0.026396 | $297.02 | 1h ago |
| Buy | $0.026318 | $564.90 | 1h ago |
| Sell | $569.46 | $1.2K | 1h ago |
| Buy | $0.02616 | $7.72 | 1h ago |
| Buy | $0.026161 | $4.39 | 1h ago |
| Buy | $0.026162 | $4.55 | 1h ago |
| Buy | $0.026163 | $5.36 | 1h ago |
| Buy | $0.026163 | $2.66 | 1h ago |
No announcements yet.
| $0.038289 |
| +104.00% |
| $797.0K |
| $48.0K |
| ?CZ / USDT 3.99% | $0.038852 | +2405.92% | $489.1K | $65.6K |
| ?CZ / USDT 1.49% | $0.035873 | +2.99% | $96.4K | $61.6K |
| ?CZ / USDT 2.456% | $0.037203 | +31.87% | $30.9K | $2.5K |
| ?CZ / USDT 3.995% | $0.016092 | +508.12% | $28.3K | $2.0K |
| ?CZ / USDT 2.167% | $0.028075 | +5.51% | $3.1K | $10.1K |
| ?CZ / USDT 2.862% | $0.019664 | +34.27% | $3.8K | $1.9K |
| ?CZ / BNB 3% | $0.035354 | +306.47% | $2.7K | $1.5K |
| ?CZ / USDT 3.13% | $0.016066 | +157.32% | $9.2K | $418.45 |
| ?CZ / USDT 3.9% | $0.002658 | +6.99% | $8.9K | $394.06 |
| ?CZ / USDT 1.887% | $0.028973 | +8.35% | $2.2K | $944.29 |
| ?CZ / USDT 2.947% | $0.009827 | +7.64% | $1.3K | $1.3K |
| ?CZ / USDT 0.322% | $0.031219 | +105.84% | $2.1K | $689.91 |
| ?CZ / USDT 1.2% | $0.014168 | -14.31% | $11.0K | $130.88 |
| ?CZ / USDT 2.913% | $0.029381 | -5.21% | $5.8K | $171.61 |
| ?CZ / USDT 5.668% | $0.037093 | +2.73% | $898.76 | $1.0K |
| ?CZ / USDT 2.625% | $0.028822 | +6.83% | $1.4K | $540.51 |
| ?CZ / USDT 2.87% | $0.015607 | +145.57% | $5.6K | $137.22 |