| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?AB / WBNB | $0.002204 | +3674.15% | $6.6M | $151.2K |
| ?AB / USDT 4.99% | $0.002095 | +48.43% | $12.9K | $12.8K |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.002472 | $44.88 | 1h ago |
| Sell | $578.27 | $184.80 | 1h ago |
| Sell | $578.27 | $11.81 | 1h ago |
| Sell | $578.27 | $3.78 | 1h ago |
| Sell | $578.27 | $86.75 | 1h ago |
| Sell | $578.19 | $6.29 | 1h ago |
| Buy | $0.002488 | $1.69 | 1h ago |
| Buy | $0.002487 | $39.61 | 1h ago |
| Sell | $578.19 | $129.14 | 1h ago |
| Buy | $0.002494 | $0.99 | 1h ago |
| Buy | $0.002494 | $1.98 | 1h ago |
| Sell | $578.17 | $3.04 | 1h ago |
| Sell | $578.17 | $142.02 | 1h ago |
| Buy | $0.002501 | $29.85 | 1h ago |
| Sell | $578.18 | $323.40 | 1h ago |
| Buy | $0.00252 | $11.45 | 1h ago |
| Buy | $0.00252 | $4.90 | 1h ago |
| Buy | $0.002519 | $4.80 | 1h ago |
| Buy | $0.002519 | $11.49 | 1h ago |
| Buy | $0.002518 | $28.62 | 1h ago |
| Buy | $0.002516 | $28.62 | 1h ago |
| Buy | $0.002515 | $11.45 | 1h ago |
| Sell | $578.19 | $0.03 | 1h ago |
| Sell | $578.19 | $12.77 | 1h ago |
| Buy | $0.002515 | $11.45 | 1h ago |
| Buy | $0.002513 | $28.29 | 1h ago |
| Sell | $578.19 | $359.47 | 1h ago |
| Buy | $0.002534 | $11.45 | 1h ago |
| Buy | $0.002534 | $11.45 | 1h ago |
| Buy | $0.002533 | $11.45 | 1h ago |
| Buy | $0.002532 | $11.45 | 1h ago |
| Sell | $578.10 | $36.32 | 1h ago |
| Sell | $578.09 | $11.90 | 1h ago |
| Sell | $578.09 | $56.88 | 1h ago |
| Buy | $0.002532 | $192.02 | 1h ago |
| Sell | $578.09 | $5.72 | 1h ago |
| Sell | $578.09 | $6.02 | 1h ago |
| Sell | $578.09 | $4.81 | 1h ago |
| Buy | $0.002508 | $613.23 | 1h ago |
| Sell | $578.09 | $247.73 | 1h ago |
| Sell | $578.09 | $16.20 | 1h ago |
| Sell | $578.10 | $298.67 | 1h ago |
| Buy | $0.002515 | $298.00 | 1h ago |
| Buy | $0.002497 | $298.00 | 1h ago |
| Sell | $578.09 | $43.63 | 1h ago |
| Buy | $0.002489 | $49.75 | 1h ago |
| Buy | $0.002485 | $74.62 | 1h ago |
| Buy | $0.002483 | $2.78 | 1h ago |
| Buy | $0.002482 | $1.99 | 1h ago |
| Buy | $0.002482 | $25.83 | 1h ago |
No announcements yet.
| $0.002488 |
| +1.11% |
| $9.1K |
| $471.30 |
| ?AB / USDT 3.39% | $0.002554 | -40.75% | $5.9K | $162.86 |
| ?AB / USDT 5% | $0.00137 | -6.48% | $535.16 | $430.03 |
| ?AB / USDT 1.2% | $0.002151 | -21.06% | $1.1K | $173.68 |
| ?AB / USDT 9.223% | $0.001307 | +306.62% | $654.65 | $245.91 |
| ?AB / USDT 4.983% | $0.003072 | +1.89% | $1.4K | $85.20 |
| ?AB / USDT 4.889% | $0.0021 | -17.30% | $319.41 | $312.39 |
| ?AB / USDT 5% | $0.003341 | +1.35% | $948.39 | $55.23 |
| ?AB / USDT 20% | $0.002314 | -3.87% | $171.51 | $136.74 |
| ?AB / USDT 1.888% | $0.002827 | -6.10% | $776.69 | $14.60 |
| ?AB / USDT 5.1% | $0.003663 | +2.08% | $395.84 | $24.40 |
| ?AB / USDT 9.22% | $0.000143 | +37.94% | $273.44 | $32.05 |
| ?AB / USDT 4.988% | $0.002989 | +1.35% | $311.33 | $16.75 |
| ?AB / USDT 4.983% | $0.002058 | +1.53% | $101.64 | $5.74 |
| ?AB / USDT 9.01% | $0.002068 | +721.59% | $22.49 | $7.42 |
| ?AB / USDT 50% | $0.002733 | +1345.42% | $3.52 | $45.03 |
| ?AB / USDT 55.1% | $0.002432 | +1085.16% | $0.31 | $1.68 |
| ?AB / USDT 3% | $0.003051 | -20.97% | $4.44 | $0.12 |