| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?BTCB / WBNB 0.05% | $77,194.66 | -1.07% | $39.2M | $18.4M |
| ?USDT / BTCB 0.05% | $1.00 | -1.17% | $23.3M | $13.5M |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $698.94 | $117.78 | 1h ago |
| Sell | $698.94 | $152.22 | 1h ago |
| Sell | $698.94 | $0.38 | 1h ago |
| Sell | $698.94 | $29.45 | 1h ago |
| Buy | $77,327.24 | $5.8K | 1h ago |
| Buy | $77,323.55 | $629.05 | 1h ago |
| Buy | $77,322.84 | $626.49 | 1h ago |
| Buy | $77,321.23 | $2.2K | 1h ago |
| Buy | $77,319.92 | $120.12 | 1h ago |
| Buy | $77,295.65 | $5.6K | 1h ago |
| Buy | $77,312.85 | $1.1K | 1h ago |
| Buy | $77,310.73 | $2.6K | 1h ago |
| Buy | $77,306.32 | $5.1K | 1h ago |
| Buy | $77,303.00 | $682.64 | 1h ago |
| Sell | $699.07 | $42.45 | 1h ago |
| Buy | $77,315.96 | $793.83 | 1h ago |
| Sell | $699.07 | $49.47 | 1h ago |
| Buy | $77,316.75 | $601.20 | 1h ago |
| Buy | $77,279.61 | $889.37 | 1h ago |
| Sell | $698.75 | $195.36 | 1h ago |
| Buy | $77,314.42 | $509.37 | 1h ago |
| Buy | $77,299.75 | $19.00 | 1h ago |
| Buy | $77,299.70 | $58.63 | 1h ago |
| Buy | $77,298.81 | $1.5K | 1h ago |
| Buy | $77,276.89 | $98.72 | 1h ago |
| Sell | $699.07 | $1.35 | 1h ago |
| Sell | $699.07 | $3.39 | 1h ago |
| Buy | $77,312.12 | $198.28 | 1h ago |
| Buy | $77,297.56 | $119.62 | 1h ago |
| Buy | $77,311.86 | $6.92 | 1h ago |
| Sell | $699.07 | $1.34 | 1h ago |
| Buy | $77,308.58 | $5.8K | 1h ago |
| Sell | $698.94 | $49.45 | 1h ago |
| Sell | $698.94 | $46.51 | 1h ago |
| Buy | $77,291.17 | $0.03 | 1h ago |
| Buy | $77,291.17 | $0.03 | 1h ago |
| Sell | $698.94 | $1.34 | 1h ago |
| Sell | $698.94 | $54.90 | 1h ago |
| Sell | $698.94 | $56.83 | 1h ago |
| Buy | $77,270.15 | $6.92 | 1h ago |
| Sell | $698.94 | $1.34 | 1h ago |
| Buy | $77,303.26 | $4.0K | 1h ago |
| Buy | $77,300.97 | $6.92 | 1h ago |
| Buy | $77,298.12 | $5.0K | 1h ago |
| Buy | $77,294.64 | $1.1K | 1h ago |
| Sell | $699.07 | $1.34 | 1h ago |
| Buy | $77,288.79 | $9.2K | 1h ago |
| Buy | $77,283.56 | $6.92 | 1h ago |
| Buy | $77,283.56 | $0.35 | 1h ago |
| Buy | $77,283.56 | $0.34 | 1h ago |
No announcements yet.
| $77,200.52 |
| -1.17% |
| $12.2M |
| $6.7M |
| ?ETH / BTCB 0.05% | $2,420.98 | -1.09% | $6.0M | $4.0M |
| ?BTCB / WBNB 0.01% | $77,188.13 | -1.15% | $15.0M | $805.1K |
| ?USDT / BTCB 0.01% | $1.00 | -1.08% | $7.0M | $1.0M |
| ?XRP / BTCB 0.05% | $1.48 | -1.19% | $6.1M | $249.0K |
| ?USDT / BTCB 0.05% | $1.00 | -1.25% | $1.3M | $1.0M |
| ?DOGE / BTCB 0.05% | $0.091971 | -1.19% | $3.6M | $328.5K |
| ?BTCB / WBNB | $76,784.53 | -1.64% | $218.9K | $3.0M |
| ?MGC / BTCB | $2.98 | -1.10% | $45.2K | $13.3M |
| ?BTCB / WBNB 0.25% | $77,214.71 | -1.15% | $369.2K | $1.4M |
| ?BNB / BTCB 0.05% | $694.73 | -1.17% | $820.8K | $452.3K |
| ?syBTC / BTCB 0.01% | $77,137.91 | -1.65% | $809.8K | $440.5K |
| ?b-money / BTCB | $0.001119 | -0.23% | $2.7M | $120.6K |
| ?比特币 / BTCB 0.3% | $0.071822 | -1.15% | $36.3K | $8.3M |
| ?ZEC / BTCB 0.25% | $786.20 | -1.28% | $786.8K | $342.7K |
| ?BNB / BTCB 0.01% | $694.81 | -1.17% | $1.3M | $190.4K |
| ?BTCB / WBNB 0.05% | $77,197.93 | -1.12% | $435.3K | $500.7K |
| ?TELEBTC / BTCB 0.01% | $77,002.02 | -1.35% | $736.6K | $183.5K |