| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?bibi / WBNB | $0.006286 | +484.13% | $12.7M | $265.8K |
| ?bibi / USDT 1.79% | $0.006372 | -47.97% | $779.5K | $82.7K |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.009057 | $5.63 | 54m ago |
| Sell | $568.81 | $11.04 | 54m ago |
| Sell | $568.57 | $0.63 | 54m ago |
| Sell | $568.40 | $13.86 | 55m ago |
| Buy | $0.009053 | $5.63 | 55m ago |
| Sell | $568.40 | $15.73 | 55m ago |
| Buy | $0.009042 | $221.04 | 55m ago |
| Buy | $0.009022 | $168.85 | 55m ago |
| Buy | $0.009011 | $7.87 | 56m ago |
| Buy | $0.00901 | $17.44 | 56m ago |
| Sell | $568.49 | $0.78 | 56m ago |
| Sell | $568.49 | $131.93 | 56m ago |
| Buy | $0.008982 | $250.35 | 56m ago |
| Buy | $0.00901 | $250.35 | 56m ago |
| Sell | $568.49 | $10.32 | 56m ago |
| Sell | $568.45 | $252.81 | 56m ago |
| Buy | $0.008995 | $18.70 | 56m ago |
| Buy | $0.008962 | $566.18 | 56m ago |
| Buy | $0.008912 | $230.06 | 56m ago |
| Buy | $0.008883 | $284.07 | 57m ago |
| Buy | $0.008863 | $49.49 | 57m ago |
| Buy | $0.008859 | $18.65 | 57m ago |
| Sell | $568.08 | $32.26 | 57m ago |
| Buy | $0.008857 | $32.41 | 57m ago |
| Buy | $0.008861 | $21.95 | 57m ago |
| Buy | $0.008856 | $0.74 | 57m ago |
| Sell | $568.03 | $134.69 | 57m ago |
| Buy | $0.00887 | $2.98 | 57m ago |
| Buy | $0.008867 | $32.23 | 58m ago |
| Sell | $568.00 | $45.02 | 58m ago |
| Sell | $568.00 | $98.01 | 58m ago |
| Sell | $568.14 | $386.13 | 58m ago |
| Sell | $568.43 | $4.18 | 59m ago |
| Buy | $0.008864 | $5.59 | 59m ago |
| Buy | $0.008863 | $99.70 | 59m ago |
| Sell | $568.43 | $1.3K | 59m ago |
| Sell | $568.58 | $159.28 | 59m ago |
| Sell | $568.43 | $1.03 | 59m ago |
| Sell | $568.59 | $1.18 | 59m ago |
| Buy | $0.008992 | $513.74 | 59m ago |
| Buy | $0.008899 | $1.1K | 1h ago |
| Buy | $0.008834 | $29.75 | 1h ago |
| Sell | $568.59 | $12.42 | 1h ago |
| Buy | $0.008835 | $1.70 | 1h ago |
| Sell | $568.97 | $4.54 | 1h ago |
| Buy | $0.00884 | $1.94 | 1h ago |
| Sell | $568.97 | $1.1K | 1h ago |
| Buy | $0.008745 | $2.3K | 1h ago |
| Sell | $569.21 | $1.74 | 1h ago |
| Buy | $0.00894 | $1.2K | 1h ago |
No announcements yet.
| $0.006369 |
| +66.17% |
| $233.9K |
| $21.3K |
| ?bibi / USDT 1.8% | $0.01376 | +8.19% | $46.6K | $902.65 |
| ?bibi / USDT 4.99% | $0.013666 | +521.06% | $2.2K | $6.0K |
| ?bibi / USDT 4.444% | $0.013479 | +1571.85% | $1.5K | $6.7K |
| ?bibi / USDT 2% | $0.009464 | +100.03% | $11.8K | $300.86 |
| ?bibi / USDT 1% | $0.011924 | +86.12% | $24.5K | $78.02 |
| ?bibi / USDT 1.78% | $0.013823 | -13.55% | $10.6K | $172.17 |
| ?bibi / USDT 2.888% | $0.012847 | -18.86% | $7.6K | $215.83 |
| ?bibi / USDT 2.55% | $0.012346 | +6.52% | $1.4K | $1.1K |
| ?bibi / USDT 3% | $0.013292 | +216.75% | $5.0K | $175.83 |
| ?bibi / USDT 3% | $0.010103 | -18.19% | $1.2K | $704.93 |
| ?bibi / DPJF | $0.006355 | -57.91% | $2.4K | $301.68 |
| ?bibi / USDT 2.22% | $0.016127 | -3.86% | $5.7K | $123.83 |
| ?bibi / USDT 3.99% | $0.003443 | +3.34% | $257.79 | $2.6K |
| ?bibi / USDT 1.5% | $0.0074 | -53.67% | $3.5K | $155.69 |
| ?bibi / USDT 2.3% | $0.011377 | -3.09% | $3.7K | $82.57 |
| ?bibi / USDT 2.85% | $0.009297 | -2.77% | $3.0K | $87.26 |
| ?bibi / USDT 2.889% | $0.016943 | +6.39% | $2.9K | $87.72 |