| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?FLORK / WBNB | $0.000837 | -58.70% | $7.5M | $115.5K |
| ?FLORK / USDC 0.2% | $0.000834 | -41.18% | $2.1M | $11.0K |
| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $545.38 | $14.22 | 1h ago |
| Sell | $545.38 | $419.88 | 1h ago |
| Buy | $0.00088 | $20.07 | 1h ago |
| Sell | $545.38 | $335.16 | 1h ago |
| Sell | $545.36 | $6.54 | 1h ago |
| Buy | $0.000895 | $27.13 | 1h ago |
| Buy | $0.000894 | $42.87 | 1h ago |
| Buy | $0.000893 | $4.41 | 1h ago |
| Buy | $0.000892 | $86.28 | 1h ago |
| Buy | $0.000889 | $60.07 | 1h ago |
| Buy | $0.000887 | $107.51 | 1h ago |
| Sell | $545.32 | $285.40 | 1h ago |
| Sell | $545.32 | $274.38 | 1h ago |
| Sell | $545.32 | $16.60 | 1h ago |
| Sell | $545.32 | $26.97 | 1h ago |
| Sell | $545.32 | $30.55 | 1h ago |
| Sell | $545.32 | $48.12 | 1h ago |
| Sell | $545.32 | $178.83 | 1h ago |
| Sell | $545.32 | $150.15 | 1h ago |
| Buy | $0.000908 | $545.32 | 1h ago |
| Buy | $0.00089 | $627.12 | 1h ago |
| Sell | $545.10 | $583.81 | 1h ago |
| Buy | $0.000896 | $110.95 | 1h ago |
| Sell | $545.02 | $9.40 | 1h ago |
| Sell | $545.02 | $19.22 | 1h ago |
| Sell | $545.02 | $35.41 | 1h ago |
| Buy | $0.000895 | $109.00 | 1h ago |
| Sell | $545.02 | $11.13 | 1h ago |
| Sell | $545.02 | $13.38 | 1h ago |
| Sell | $545.02 | $42.69 | 1h ago |
| Buy | $0.00089 | $53.96 | 1h ago |
| Buy | $0.000887 | $145.28 | 1h ago |
| Sell | $545.02 | $30.46 | 1h ago |
| Buy | $0.000883 | $165.84 | 1h ago |
| Sell | $545.02 | $28.10 | 1h ago |
| Buy | $0.000892 | $161.87 | 1h ago |
| Sell | $545.02 | $20.69 | 1h ago |
| Sell | $545.02 | $34.76 | 1h ago |
| Buy | $0.000879 | $269.78 | 1h ago |
| Sell | $545.02 | $104.88 | 1h ago |
| Sell | $545.02 | $72.68 | 1h ago |
| Sell | $545.02 | $197.28 | 1h ago |
| Buy | $0.000878 | $539.57 | 1h ago |
| Buy | $0.000868 | $261.36 | 1h ago |
| Sell | $545.00 | $56.82 | 1h ago |
| Buy | $0.000863 | $53.68 | 1h ago |
| Buy | $0.000861 | $84.57 | 1h ago |
| Buy | $0.000854 | $379.51 | 1h ago |
| Buy | $0.000848 | $8.52 | 1h ago |
| Buy | $0.000847 | $29.56 | 1h ago |
No announcements yet.
| $0.000862 |
| -59.85% |
| $271.8K |
| $20.5K |
| ?FLORK / USDT 0.3% | $0.001815 | +24.91% | $949.9K | $3.5K |
| ?FLORK / USDT 1% | $0.00084 | -58.45% | $190.5K | $9.0K |
| ?FLORK / USDT 2.5% | $0.000864 | -56.98% | $104.5K | $12.2K |
| ?FLORK / USDC 0.15% | $0.000682 | -56.51% | $335.9K | $357.64 |
| ?FLORK / USDC 0.198% | $0.001726 | -3.63% | $132.9K | $255.72 |
| ?FLORK / USDC 0.188% | $0.001649 | -4.73% | $65.0K | $121.36 |
| ?FLORK / USDT 5% | $0.000814 | -61.13% | $3.4K | $2.0K |
| ?FLORK / USDC 0.196% | $0.001717 | -14.87% | $57.4K | $105.85 |
| ?FLORK / USDC 0.185% | $0.001653 | -5.25% | $48.6K | $88.97 |
| ?FLORK / USDT 0.2% | $0.001142 | -38.23% | $26.1K | $42.06 |
| ?FLORK / USDT 6.8% | $0.00093 | -50.16% | $3.1K | $235.19 |
| ?FLORK / USDT 0.25% | $0.001911 | +6.20% | $13.0K | $32.39 |
| ?FLORK / USDT 0.318% | $0.001781 | -4.74% | $11.0K | $33.97 |
| ?FLORK / USDC 0.175% | $0.001698 | +2.64% | $11.4K | $19.99 |
| ?FLORK / USDC 0.19% | $0.001724 | -0.54% | $9.5K | $18.02 |
| ?FLORK / USDC 0.197% | $0.001984 | +1.13% | $6.6K | $13.16 |
| ?FLORK / USDT 0.299% | $0.001495 | +0.85% | $4.3K | $12.84 |