| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.226365 | $54.68 | 30s ago |
| Buy | $0.22684 | $3.00 | 33s ago |
| Buy | $0.226009 | $86.20 | 34s ago |
| Sell | $0.99612 | $114.95 | 34s ago |
| Buy | $0.225649 | $110.05 | 34s ago |
| Sell | $0.99612 | $166.17 | 34s ago |
| Sell | $0.99612 | $64.61 | 34s ago |
| Buy | $0.227055 | $179.82 | 34s ago |
| Buy | $0.227571 | $142.08 | 34s ago |
| Sell | $0.99612 | $115.43 | 34s ago |
| Sell | $0.99612 | $178.78 | 34s ago |
| Sell | $0.99612 | $199.68 | 34s ago |
| Buy | $0.226123 | $90.44 | 34s ago |
| Buy | $0.226034 | $93.63 | 34s ago |
| Buy | $0.226419 | $169.86 | 34s ago |
| Buy | $0.225923 | $33.75 | 34s ago |
| Buy | $0.226808 | $73.40 | 34s ago |
| Sell | $1.00 | $169.18 | 34s ago |
| Sell | $1.00 | $87.52 | 34s ago |
| Buy | $0.227548 | $166.77 | 34s ago |
| Sell | $1.00 | $42.39 | 34s ago |
| Sell | $1.00 | $102.64 | 34s ago |
| Buy | $0.226265 | $50.82 | 34s ago |
| Buy | $0.226773 | $109.75 | 34s ago |
| Sell | $0.99612 | $53.50 | 34s ago |
| Sell | $0.99612 | $58.20 | 34s ago |
| Sell | $1.00 | $77.58 | 34s ago |
| Buy | $0.228132 | $171.14 | 34s ago |
| Sell | $1.00 | $177.42 | 34s ago |
| Buy | $0.227721 | $85.11 | 34s ago |
| Sell | $1.00 | $62.68 | 34s ago |
| Sell | $1.00 | $179.59 | 34s ago |
| Buy | $0.227143 | $76.45 | 34s ago |
| Sell | $0.99612 | $107.24 | 34s ago |
| Buy | $0.226972 | $113.28 | 34s ago |
| Buy | $0.226822 | $105.62 | 34s ago |
| Buy | $0.228467 | $37.92 | 34s ago |
| Buy | $0.227135 | $89.80 | 34s ago |
| Sell | $1.00 | $90.19 | 34s ago |
| Buy | $0.227262 | $201.94 | 34s ago |
| Buy | $0.226503 | $93.68 | 34s ago |
| Buy | $0.225663 | $130.04 | 34s ago |
| Buy | $0.226578 | $106.28 | 34s ago |
| Sell | $1.00 | $176.73 | 34s ago |
| Buy | $0.228748 | $179.69 | 34s ago |
| Sell | $1.00 | $77.08 | 34s ago |
| Sell | $1.00 | $183.54 | 34s ago |
| Sell | $0.99612 | $178.85 | 34s ago |
| Sell | $1.00 | $97.94 | 34s ago |
| Sell | $0.99612 | $114.25 | 34s ago |
No announcements yet.