| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000163 | $49.75 | 5h ago |
| Sell | $574.13 | $0.34 | 5h ago |
| Sell | $573.80 | $0.08 | 6h ago |
| Buy | $0.000162 | $1.14 | 6h ago |
| Buy | $0.000161 | $88.25 | 6h ago |
| Sell | $573.39 | $18.14 | 6h ago |
| Sell | $573.35 | $4.73 | 6h ago |
| Sell | $572.47 | $0.83 | 6h ago |
| Buy | $0.00016 | $10.74 | 6h ago |
| Buy | $0.00016 | $2.03 | 6h ago |
| Buy | $0.00016 | $9.92 | 6h ago |
| Buy | $0.00016 | $40.99 | 6h ago |
| Buy | $0.000159 | $5.24 | 6h ago |
| Buy | $0.000159 | $9.53 | 6h ago |
| Buy | $0.000159 | $75.38 | 6h ago |
| Sell | $573.29 | $7.62 | 6h ago |
| Buy | $0.000158 | $4.98 | 6h ago |
| Buy | $0.000158 | $28.49 | 6h ago |
| Sell | $573.54 | $0.97 | 6h ago |
| Sell | $573.54 | $69.42 | 6h ago |
| Buy | $0.000159 | $0.22 | 6h ago |
| Buy | $0.000159 | $1.20 | 6h ago |
| Buy | $0.000159 | $4.91 | 6h ago |
| Buy | $0.000159 | $2.79 | 6h ago |
| Sell | $573.30 | $242.66 | 6h ago |
| Sell | $573.21 | $326.60 | 6h ago |
| Buy | $0.000168 | $113.51 | 6h ago |
| Buy | $0.000166 | $89.69 | 6h ago |
| Buy | $0.000165 | $2.07 | 6h ago |
| Buy | $0.000165 | $14.94 | 7h ago |
| Sell | $573.09 | $8.56 | 7h ago |
| Buy | $0.000165 | $19.80 | 7h ago |
| Buy | $0.000165 | $4.98 | 7h ago |
| Buy | $0.000165 | $9.96 | 7h ago |
| Buy | $0.000164 | $4.98 | 7h ago |
| Buy | $0.000164 | $28.20 | 7h ago |
| Buy | $0.000164 | $4.98 | 7h ago |
| Buy | $0.000164 | $36.89 | 7h ago |
| Buy | $0.000162 | $84.57 | 7h ago |
| Buy | $0.000162 | $49.50 | 7h ago |
| Buy | $0.000161 | $5.09 | 7h ago |
| Sell | $575.11 | $110.90 | 7h ago |
| Sell | $575.11 | $108.79 | 7h ago |
| Sell | $575.32 | $54.38 | 7h ago |
| Sell | $575.21 | $54.71 | 7h ago |
| Sell | $575.21 | $1.29 | 7h ago |
| Buy | $0.000167 | $5.18 | 7h ago |
| Buy | $0.000167 | $1.10 | 7h ago |
| Buy | $0.000167 | $19.80 | 7h ago |
| Buy | $0.000165 | $198.38 | 7h ago |
No announcements yet.