| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $0.994031 | $41.76 | 15m ago |
| Sell | $0.994031 | $135.30 | 15m ago |
| Buy | $0.100195 | $30.05 | 15m ago |
| Buy | $0.100166 | $33.03 | 15m ago |
| Sell | $0.994031 | $34.95 | 16m ago |
| Sell | $0.994031 | $41.41 | 16m ago |
| Buy | $0.100207 | $32.07 | 16m ago |
| Buy | $0.100188 | $8.04 | 16m ago |
| Buy | $0.100269 | $13.91 | 16m ago |
| Sell | $0.994031 | $81.88 | 16m ago |
| Buy | $0.100176 | $183.85 | 16m ago |
| Sell | $0.994031 | $14.80 | 16m ago |
| Buy | $0.100054 | $72.82 | 16m ago |
| Sell | $0.994031 | $30.67 | 16m ago |
| Buy | $0.100033 | $32.14 | 16m ago |
| Sell | $0.994031 | $23.91 | 16m ago |
| Buy | $0.100158 | $75.98 | 16m ago |
| Sell | $0.994031 | $48.79 | 16m ago |
| Buy | $0.100099 | $49.04 | 16m ago |
| Sell | $0.994031 | $113.09 | 16m ago |
| Buy | $0.099994 | $76.16 | 16m ago |
| Sell | $0.994031 | $79.58 | 16m ago |
| Buy | $0.100015 | $127.75 | 16m ago |
| Sell | $0.994031 | $42.14 | 16m ago |
| Buy | $0.099962 | $75.87 | 16m ago |
| Buy | $0.099756 | $29.92 | 16m ago |
| Buy | $0.099823 | $111.95 | 16m ago |
| Buy | $0.099901 | $52.81 | 16m ago |
| Buy | $0.099731 | $23.32 | 16m ago |
| Sell | $0.994031 | $35.86 | 16m ago |
| Sell | $0.994031 | $42.06 | 16m ago |
| Sell | $0.994032 | $38.47 | 16m ago |
| Buy | $0.099816 | $29.77 | 16m ago |
| Sell | $0.994031 | $30.30 | 16m ago |
| Buy | $0.099813 | $37.95 | 16m ago |
| Sell | $0.994031 | $92.12 | 16m ago |
| Buy | $0.099864 | $38.00 | 16m ago |
| Buy | $0.099831 | $31.43 | 16m ago |
| Buy | $0.099813 | $29.78 | 16m ago |
| Sell | $0.999127 | $45.79 | 16m ago |
| Buy | $0.100325 | $38.08 | 16m ago |
| Buy | $0.100282 | $51.95 | 16m ago |
| Buy | $0.10021 | $101.42 | 16m ago |
| Sell | $0.999127 | $43.17 | 16m ago |
| Sell | $0.999127 | $89.90 | 16m ago |
| Buy | $0.099762 | $29.91 | 16m ago |
| Buy | $0.09973 | $37.91 | 16m ago |
| Buy | $0.099694 | $37.92 | 16m ago |
| Sell | $0.994032 | $31.49 | 16m ago |
| Sell | $0.994032 | $74.14 | 16m ago |
No announcements yet.