| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.097173 | $473.51 | 16h ago |
| Sell | $1.00 | $74.82 | 16h ago |
| Buy | $0.097147 | $202.90 | 16h ago |
| Buy | $0.097127 | $198.26 | 16h ago |
| Buy | $0.096864 | $202.39 | 16h ago |
| Buy | $0.096615 | $266.79 | 16h ago |
| Sell | $0.997205 | $96.59 | 16h ago |
| Sell | $0.997205 | $96.60 | 16h ago |
| Sell | $0.997206 | $96.61 | 16h ago |
| Sell | $0.999705 | $96.86 | 16h ago |
| Sell | $0.997205 | $28.29 | 16h ago |
| Sell | $0.999705 | $149.81 | 16h ago |
| Sell | $0.999705 | $417.57 | 16h ago |
| Sell | $0.997205 | $527.63 | 16h ago |
| Sell | $0.999705 | $149.98 | 16h ago |
| Sell | $0.997205 | $711.08 | 16h ago |
| Sell | $0.997207 | $510.93 | 16h ago |
| Buy | $0.097046 | $713.00 | 16h ago |
| Buy | $0.096809 | $200.21 | 16h ago |
| Sell | $0.997207 | $501.27 | 16h ago |
| Sell | $0.997233 | $96.84 | 16h ago |
| Sell | $0.997233 | $611.20 | 16h ago |
| Buy | $0.096897 | $511.58 | 16h ago |
| Sell | $1.00 | $470.15 | 16h ago |
| Buy | $0.097363 | $824.89 | 16h ago |
| Buy | $0.097071 | $145.52 | 16h ago |
| Buy | $0.097043 | $422.64 | 16h ago |
| Buy | $0.096771 | $179.20 | 16h ago |
| Buy | $0.096999 | $99.88 | 16h ago |
| Buy | $0.096743 | $146.86 | 16h ago |
| Sell | $1.00 | $514.68 | 16h ago |
| Sell | $1.00 | $218.95 | 16h ago |
| Buy | $0.097248 | $2.0K | 16h ago |
| Buy | $0.097142 | $129.76 | 16h ago |
| Sell | $1.00 | $97.12 | 16h ago |
| Sell | $1.00 | $388.58 | 16h ago |
| Sell | $1.00 | $97.17 | 16h ago |
| Sell | $0.997809 | $438.23 | 16h ago |
| Sell | $1.00 | $188.09 | 16h ago |
| Sell | $0.997809 | $19.47 | 16h ago |
| Buy | $0.097237 | $514.44 | 16h ago |
| Buy | $0.096959 | $188.92 | 16h ago |
| Sell | $1.00 | $8.07 | 16h ago |
| Sell | $1.00 | $825.46 | 16h ago |
| Buy | $0.097171 | $440.30 | 16h ago |
| Sell | $0.997797 | $511.31 | 16h ago |
| Sell | $1.00 | $167.06 | 16h ago |
| Sell | $1.00 | $300.00 | 16h ago |
| Sell | $0.997797 | $24.21 | 16h ago |
| Sell | $1.00 | $14.28 | 16h ago |
No announcements yet.