| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.295135 | $314.52 | 14s ago |
| Buy | $0.29503 | $57.00 | 15s ago |
| Sell | $0.994433 | $325.72 | 27s ago |
| Sell | $0.996924 | $80.69 | 28s ago |
| Buy | $0.295364 | $296.75 | 31s ago |
| Buy | $0.295494 | $33.81 | 31s ago |
| Buy | $0.295466 | $65.64 | 31s ago |
| Buy | $0.295536 | $114.44 | 31s ago |
| Sell | $0.994433 | $105.12 | 32s ago |
| Sell | $0.994577 | $66.03 | 33s ago |
| Sell | $0.999551 | $99.82 | 34s ago |
| Sell | $0.994431 | $31.25 | 36s ago |
| Sell | $0.994431 | $295.17 | 36s ago |
| Sell | $0.994431 | $2.49 | 36s ago |
| Buy | $0.295547 | $177.32 | 40s ago |
| Buy | $0.29551 | $90.15 | 45s ago |
| Buy | $0.295439 | $162.15 | 46s ago |
| Sell | $0.99456 | $400.32 | 46s ago |
| Buy | $0.295403 | $768.07 | 47s ago |
| Sell | $0.99456 | $853.30 | 47s ago |
| Buy | $0.295579 | $177.32 | 47s ago |
| Buy | $0.295518 | $173.84 | 49s ago |
| Buy | $0.29542 | $175.58 | 50s ago |
| Buy | $0.29537 | $2.99 | 50s ago |
| Buy | $0.295363 | $22.50 | 51s ago |
| Buy | $0.295297 | $98.06 | 51s ago |
| Buy | $0.29534 | $56.78 | 51s ago |
| Buy | $0.295249 | $72.42 | 56s ago |
| Sell | $0.99456 | $86.21 | 1m ago |
| Sell | $0.99456 | $104.19 | 1m ago |
| Sell | $0.997052 | $35.17 | 1m ago |
| Sell | $0.99456 | $119.28 | 1m ago |
| Sell | $0.996908 | $25.67 | 1m ago |
| Sell | $0.996908 | $71.09 | 1m ago |
| Buy | $0.295377 | $325.66 | 1m ago |
| Sell | $0.996908 | $34.61 | 1m ago |
| Buy | $0.29523 | $294.92 | 1m ago |
| Buy | $0.295097 | $80.39 | 1m ago |
| Sell | $0.994488 | $53.57 | 1m ago |
| Sell | $0.994488 | $219.78 | 1m ago |
| Buy | $0.296588 | $169.27 | 1m ago |
| Buy | $0.296681 | $161.79 | 1m ago |
| Sell | $0.99948 | $173.32 | 1m ago |
| Buy | $0.296594 | $156.59 | 1m ago |
| Buy | $0.296553 | $151.80 | 1m ago |
| Sell | $0.99948 | $142.11 | 1m ago |
| Buy | $0.296485 | $1.45 | 1m ago |
| Buy | $0.296446 | $134.78 | 1m ago |
| Buy | $0.296498 | $44.18 | 1m ago |
| Buy | $0.296533 | $61.17 | 1m ago |
No announcements yet.