| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $604.69 | $29.77 | 1h ago |
| Buy | $0.000313 | $49.63 | 1h ago |
| Buy | $0.000312 | $99.05 | 1h ago |
| Buy | $0.00031 | $2.98 | 1h ago |
| Sell | $605.23 | $14.49 | 1h ago |
| Buy | $0.000309 | $110.85 | 1h ago |
| Buy | $0.000308 | $24.13 | 1h ago |
| Buy | $0.000307 | $49.47 | 1h ago |
| Buy | $0.000305 | $128.74 | 1h ago |
| Sell | $605.16 | $44.20 | 1h ago |
| Sell | $605.15 | $3.58 | 1h ago |
| Sell | $605.15 | $0.15 | 1h ago |
| Buy | $0.000303 | $59.74 | 1h ago |
| Sell | $605.14 | $73.02 | 2h ago |
| Buy | $0.000304 | $9.91 | 2h ago |
| Buy | $0.000304 | $15.96 | 2h ago |
| Sell | $604.97 | $356.41 | 2h ago |
| Sell | $604.90 | $3.90 | 2h ago |
| Sell | $604.90 | $3.54 | 2h ago |
| Buy | $0.000313 | $12.06 | 2h ago |
| Sell | $604.94 | $40.68 | 2h ago |
| Sell | $604.98 | $363.10 | 2h ago |
| Buy | $0.000322 | $24.13 | 2h ago |
| Buy | $0.00032 | $112.57 | 2h ago |
| Sell | $604.98 | $10.34 | 2h ago |
| Buy | $0.000319 | $45.68 | 2h ago |
| Sell | $604.98 | $0.93 | 2h ago |
| Buy | $0.000318 | $15.07 | 2h ago |
| Buy | $0.000316 | $120.66 | 2h ago |
| Sell | $605.12 | $1.02 | 2h ago |
| Buy | $0.000314 | $99.64 | 2h ago |
| Buy | $0.000309 | $299.64 | 2h ago |
| Sell | $605.14 | $70.54 | 2h ago |
| Sell | $605.14 | $124.80 | 2h ago |
| Buy | $0.00031 | $24.13 | 2h ago |
| Sell | $605.01 | $52.83 | 2h ago |
| Sell | $605.13 | $60.11 | 2h ago |
| Sell | $605.21 | $10.02 | 2h ago |
| Buy | $0.000312 | $5.90 | 2h ago |
| Buy | $0.000312 | $0.06 | 2h ago |
| Sell | $605.20 | $29.35 | 2h ago |
| Sell | $605.20 | $212.13 | 2h ago |
| Sell | $605.20 | $39.21 | 2h ago |
| Buy | $0.000319 | $0.06 | 2h ago |
| Sell | $605.33 | $90.38 | 2h ago |
| Buy | $0.000321 | $30.12 | 2h ago |
| Buy | $0.000321 | $0.06 | 2h ago |
| Buy | $0.000321 | $8.32 | 2h ago |
| Buy | $0.00032 | $4.84 | 2h ago |
| Buy | $0.00032 | $24.36 | 2h ago |
No announcements yet.