| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.000259 | $10.64 | 34m ago |
| Sell | $561.72 | $62.53 | 35m ago |
| Buy | $0.00026 | $5.38 | 36m ago |
| Buy | $0.00026 | $0.99 | 37m ago |
| Buy | $0.00026 | $1.94 | 38m ago |
| Buy | $0.00026 | $9.08 | 38m ago |
| Sell | $561.55 | $62.77 | 39m ago |
| Buy | $0.000261 | $0.04 | 39m ago |
| Buy | $0.000261 | $20.16 | 40m ago |
| Buy | $0.00026 | $17.80 | 42m ago |
| Sell | $561.90 | $56.30 | 43m ago |
| Sell | $562.04 | $63.30 | 44m ago |
| Buy | $0.000263 | $13.66 | 45m ago |
| Sell | $562.39 | $11.90 | 46m ago |
| Sell | $562.39 | $63.50 | 46m ago |
| Sell | $562.39 | $64.06 | 46m ago |
| Sell | $562.39 | $64.44 | 46m ago |
| Sell | $562.44 | $64.62 | 46m ago |
| Sell | $562.46 | $65.00 | 47m ago |
| Sell | $562.47 | $65.58 | 47m ago |
| Buy | $0.000273 | $0.56 | 47m ago |
| Sell | $562.47 | $53.51 | 47m ago |
| Sell | $562.47 | $66.09 | 47m ago |
| Buy | $0.000275 | $28.12 | 47m ago |
| Sell | $562.49 | $69.85 | 48m ago |
| Sell | $562.49 | $33.41 | 48m ago |
| Buy | $0.000271 | $504.72 | 48m ago |
| Sell | $562.49 | $63.97 | 48m ago |
| Buy | $0.000266 | $28.69 | 48m ago |
| Buy | $0.000266 | $2.80 | 48m ago |
| Buy | $0.000266 | $1.29 | 49m ago |
| Buy | $0.000266 | $0.58 | 49m ago |
| Sell | $562.45 | $64.14 | 49m ago |
| Sell | $562.45 | $64.71 | 49m ago |
| Buy | $0.00027 | $29.25 | 49m ago |
| Sell | $562.45 | $48.78 | 49m ago |
| Buy | $0.000269 | $14.67 | 49m ago |
| Buy | $0.000269 | $0.07 | 49m ago |
| Buy | $0.000269 | $0.49 | 49m ago |
| Sell | $562.43 | $68.38 | 49m ago |
| Sell | $562.43 | $120.33 | 49m ago |
| Buy | $0.000267 | $560.74 | 49m ago |
| Buy | $0.000259 | $99.60 | 50m ago |
| Sell | $562.46 | $62.20 | 50m ago |
| Buy | $0.000259 | $31.50 | 50m ago |
| Sell | $562.42 | $62.37 | 50m ago |
| Buy | $0.00026 | $1.12 | 50m ago |
| Buy | $0.00026 | $32.62 | 51m ago |
| Buy | $0.000259 | $29.85 | 51m ago |
| Sell | $562.38 | $62.36 | 51m ago |
No announcements yet.