| Pool | Price | 24h | Volume 24h | Liquidity |
|---|---|---|---|---|
| ?FLOWER / USDC 0.3% | $0.096775 | +5.67% | $74.7K | $301.8K |
| ?FLOWER / USDC 0.3% | $0.096806 | +5.09% | $10.2K | $20.2K |
| Type | Price | Value | Time |
|---|---|---|---|
| Buy | $0.095131 | $23.72 | 1h ago |
| Sell | $0.99614 | $71.81 | 1h ago |
| Sell | $1.00 | $0.80 | 1h ago |
| Sell | $1.00 | $23.23 | 1h ago |
| Sell | $1.00 | $2.04 | 1h ago |
| Sell | $1.00 | $12.91 | 1h ago |
| Sell | $1.00 | $13.39 | 1h ago |
| Sell | $0.998017 | $14.57 | 1h ago |
| Sell | $0.997321 | $58.46 | 1h ago |
| Sell | $0.998104 | $57.73 | 1h ago |
| Sell | $0.997831 | $0.56 | 1h ago |
| Sell | $1.00 | $21.31 | 1h ago |
| Sell | $1.00 | $3.01 | 1h ago |
| Sell | $0.995929 | $3.66 | 1h ago |
| Sell | $0.995961 | $8.04 | 1h ago |
| Sell | $0.996347 | $12.22 | 1h ago |
| Sell | $0.996598 | $2.73 | 1h ago |
| Buy | $0.095437 | $65.87 | 1h ago |
| Buy | $0.095951 | $96.58 | 1h ago |
| Sell | $1.00 | $5.64 | 1h ago |
| Sell | $0.996833 | $4.31 | 1h ago |
| Buy | $0.095333 | $49.42 | 1h ago |
| Sell | $0.998223 | $320.87 | 1h ago |
| Sell | $0.998117 | $9.97 | 1h ago |
| Sell | $0.998137 | $37.48 | 1h ago |
| Sell | $0.998153 | $1.90 | 1h ago |
| Sell | $0.997349 | $16.88 | 1h ago |
| Sell | $0.997413 | $4.28 | 1h ago |
| Sell | $0.997272 | $53.97 | 1h ago |
| Sell | $0.997438 | $54.48 | 1h ago |
| Sell | $1.00 | $58.91 | 1h ago |
| Buy | $0.09638 | $281.95 | 1h ago |
| Sell | $1.00 | $117.81 | 1h ago |
| Sell | $1.00 | $62.88 | 1h ago |
| Buy | $0.095858 | $0.58 | 1h ago |
| Sell | $0.998016 | $6.75 | 1h ago |
| Buy | $0.095863 | $22.52 | 1h ago |
| Buy | $0.095876 | $4.85 | 1h ago |
| Buy | $0.095821 | $5.11 | 1h ago |
| Sell | $0.998524 | $32.49 | 1h ago |
| Buy | $0.095809 | $61.05 | 1h ago |
| Sell | $0.995681 | $723.18 | 1h ago |
| Sell | $0.995401 | $52.66 | 1h ago |
| Sell | $0.997555 | $9.21 | 1h ago |
| Buy | $0.09634 | $601.31 | 2h ago |
| Buy | $0.09603 | $9.89 | 2h ago |
| Buy | $0.095362 | $1.0K | 2h ago |
| Buy | $0.094802 | $65.20 | 2h ago |
| Sell | $0.996949 | $4.90 | 2h ago |
| Buy | $0.094776 | $7.80 | 2h ago |
No announcements yet.
| $0.096027 |
| +4.88% |
| $50.45 |
| $209.26 |
| ?✨❤️🔥🧙♂️ / FLOWER 0.25% | $5.87 | +3.14% | $18.50 | $242.66 |
| ?✨❤️🔥🧙♂️ / FLOWER 0.3% | $5.83 | +3.92% | $11.05 | $173.89 |
| ?FLOWER / USDC 1% | $0.096534 | +7.46% | $18.82 | $55.16 |
| ?FLOWER / ETH 0.3% | $0.094057 | +2.36% | $0.48 | $510.29 |
| ?FLOWER / ETH 0.05% | $0.096776 | +4.25% | $3.51 | $50.50 |
| ?FLOWER / USDC 0.03% | $0.094273 | +7.95% | $1.28 | $31.84 |
| ?FLOWER / ETH 0.01% | $0.096204 | +4.87% | $1.15 | $14.89 |
| ?FLOWER / USDC 0.05% | $0.09414 | +3.24% | $0.40 | $11.17 |
| ?FLOWER / WETH 0.3% | $0.095267 | +3.86% | $0.13 | $4.10 |
| ?FLOWER / USDT 0.3% | $0.092161 | +1.08% | $0.06 | $6.33 |
| ?FLOWER / ETH 90% | $0.830753 | 0.00% | $0.00 | $181.21 |
| ?FLOWER / USDC 1% | $0.080853 | 0.00% | $0.00 | $46.54 |
| ?FLOWER / USDC 0.05% | $0.081056 | 0.00% | $0.00 | $3.02 |
| ?FLOWER / USDC 0.01% | $0.079872 | 0.00% | $0.00 | $0.78 |
| ?FLOWER / WETH | $0.00142 | 0.00% | $0.00 | $0.00 |
| ?FLOWER / ETH 1% | $0.097479 | 0.00% | $0.00 | $0.18 |