| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $0.99895 | $3.62 | 6m ago |
| Sell | $1.00 | $52.25 | 10m ago |
| Buy | $0.00001 | $104.48 | 13m ago |
| Sell | $1.00 | $503.76 | 14m ago |
| Buy | $0.00001 | $500.77 | 18m ago |
| Buy | $0.00001 | $0.27 | 20m ago |
| Buy | $0.00001 | $1.22 | 21m ago |
| Buy | $0.00001 | $5.22 | 23m ago |
| Buy | $0.00001 | $4.99 | 27m ago |
| Sell | $1.00 | $8.73 | 27m ago |
| Buy | $0.00001 | $4.99 | 28m ago |
| Sell | $0.995981 | $0.76 | 29m ago |
| Sell | $0.995981 | $3.81 | 29m ago |
| Buy | $0.00001 | $14.77 | 29m ago |
| Sell | $0.995382 | $3.66 | 31m ago |
| Sell | $0.995382 | $8.86 | 31m ago |
| Buy | $0.00001 | $12.72 | 31m ago |
| Buy | $0.000007 | $1.98 | 39m ago |
| Sell | $0.99497 | $3.39 | 39m ago |
| Buy | $0.000005 | $1.33 | 41m ago |
| Sell | $1.00 | $3.41 | 41m ago |
| Buy | $0.000006 | $1.01 | 44m ago |
| Buy | $0.000005 | $0.45 | 45m ago |
| Buy | $0.000005 | $0.48 | 45m ago |
| Buy | $0.000004 | $0.27 | 45m ago |
| Buy | $0.000002 | $2.68 | 45m ago |
| Sell | $0.995263 | $0.38 | 45m ago |
| Buy | $0.000006 | $0.80 | 45m ago |
| Sell | $0.995263 | $0.18 | 45m ago |
| Sell | $0.995263 | $30.55 | 45m ago |
| Sell | $0.995263 | $0.49 | 45m ago |
| Buy | $0.000005 | $0.04 | 45m ago |
| Buy | $0.000006 | $0.43 | 45m ago |
| Buy | $0.000005 | $0.51 | 45m ago |
| Sell | $0.995263 | $0.35 | 45m ago |
| Sell | $0.995263 | $0.43 | 45m ago |
| Buy | $0.000005 | $0.22 | 45m ago |
| Sell | $0.995766 | $9.77 | 48m ago |
| Sell | $1.00 | $9.97 | 54m ago |
| Buy | $0.00001 | $28.12 | 57m ago |
| Sell | $1.00 | $5.62 | 58m ago |
| Buy | $0.00001 | $9.84 | 58m ago |
| Buy | $0.00001 | $1.58 | 59m ago |
| Buy | $0.00001 | $0.44 | 1h ago |
| Buy | $0.00001 | $1.29 | 1h ago |
| Buy | $0.00001 | $0.36 | 1h ago |
| Buy | $0.00001 | $0.11 | 1h ago |
| Sell | $1.00 | $29.90 | 1h ago |
| Buy | $0.00001 | $0.80 | 1h ago |
| Buy | $0.00001 | $0.03 | 1h ago |
No announcements yet.