| Type | Price | Value | Time |
|---|---|---|---|
| Sell | $0.570443 | $0.41 | 6h ago |
| Sell | $0.570443 | $0.30 | 6h ago |
| Sell | $0.571128 | $366.29 | 6h ago |
| Buy | $0.104901 | $1.73 | 7h ago |
| Buy | $0.106641 | $0.59 | 7h ago |
| Sell | $0.572485 | $0.56 | 7h ago |
| Sell | $0.560887 | $0.40 | 7h ago |
| Buy | $0.104481 | $0.28 | 7h ago |
| Buy | $0.104505 | $14.17 | 7h ago |
| Buy | $0.106532 | $1.3K | 7h ago |
| Sell | $0.572438 | $18.90 | 7h ago |
| Buy | $0.106361 | $28.62 | 7h ago |
| Buy | $0.106345 | $208.54 | 7h ago |
| Buy | $0.103983 | $268.88 | 7h ago |
| Buy | $0.103843 | $10.27 | 7h ago |
| Buy | $0.103862 | $0.01 | 8h ago |
| Buy | $0.103764 | $20.13 | 8h ago |
| Buy | $0.104078 | $56.02 | 8h ago |
| Buy | $0.104067 | $47.36 | 8h ago |
| Buy | $0.106324 | $1.9K | 8h ago |
| Buy | $0.106137 | $0.17 | 8h ago |
| Sell | $0.574155 | $0.51 | 8h ago |
| Sell | $0.574212 | $0.69 | 8h ago |
| Buy | $0.106148 | $0.35 | 8h ago |
| Sell | $0.573906 | $83.53 | 9h ago |
| Buy | $0.103849 | $19.96 | 9h ago |
| Buy | $0.104855 | $1.02 | 9h ago |
| Buy | $0.105875 | $10.01 | 9h ago |
| Sell | $0.563772 | $0.07 | 10h ago |
| Buy | $0.106014 | $0.47 | 11h ago |
| Sell | $0.575017 | $1.67 | 11h ago |
| Buy | $0.106014 | $0.75 | 11h ago |
| Sell | $0.575017 | $2.26 | 11h ago |
| Buy | $0.106014 | $1.55 | 11h ago |
| Sell | $0.575556 | $6.3K | 11h ago |
| Sell | $0.559665 | $0.12 | 12h ago |
| Sell | $0.559199 | $0.16 | 12h ago |
| Sell | $0.569804 | $2.24 | 12h ago |
| Sell | $0.569804 | $2.24 | 12h ago |
| Sell | $0.569804 | $2.24 | 12h ago |
| Sell | $0.569804 | $2.23 | 12h ago |
| Sell | $0.569804 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.25 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
| Sell | $0.569834 | $2.24 | 12h ago |
No announcements yet.